www.box-stalker.com; https://www.facebook.com/CrossfitAdrenalineBattleByTheMounds?ref=hl
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2015 | Individual Women | --th | --th | 44216th United States |
2014 | Individual Women | 8823rd | 792nd | -- |
2013 | Individual Women | 3rd | 1st | -- |
2012 | Individual Women | 37th | 4th | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2014 | Team | 1st | South East | Crossfit Adrenaline |
2013 | Team | 2nd | South East | Crossfit Adrenaline |
2012 | Team | 2nd | South East | CrossFit Adrenaline |
Games
Year | Division | Rank | Team |
---|---|---|---|
2012 | Team | 22nd | CrossFit Adrenaline |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --