Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women | 4362nd | 2292nd North America | 1962nd United States |
2020 | Women | 44427th | -- | 21733rd United States |
2019 | Women | 1310th | -- | 663rd United States |
2018 | Women | 858th | 58th South East | 526th |
2017 | Women | 2006th | 139th South East | 1360th United States |
2016 | Women | 2820th | 234th South East | -- |
2015 | Women | 33229th | 2715th South East | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Team | 24th | Atlantic | CrossFit Soul Miami |
Benchmark Stats
-
Back Squat 285 lb Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --