Israel
Ram Dover
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 684th Men | 69th Men (35-39) | 29th Men Asia | 3rd Men (35-39) Asia | 2nd Men Israel | 1st Men (35-39) Israel | 1st Men CrossFit Namal | 1st Men (35-39) CrossFit Namal |
2023 | 2540th Men | 322nd Men (35-39) | 133rd Men Asia | 23rd Men (35-39) Asia | 7th Men Israel | 1st Men (35-39) Israel | 1st Men CrossFit Namal | 1st Men (35-39) CrossFit Namal |
2022 | 448th Men | 32nd Men (35-39) | 12th Men Asia | 2nd Men (35-39) Asia | 1st Men Israel | 1st Men (35-39) Israel | 1st Men CrossFit Modiin | 1st Men (35-39) CrossFit Modiin |
2021 | 913th Men | 59th Men Asia | 3rd Men Israel | 1st Men CrossFit Modiin | ||||
2020 | 249th Men | – – | 1st Men Israel | – – | ||||
2019 | 313th Men | – – | 2nd Men Israel | – – | ||||
2018 | 1227th Men | 32nd Men Africa Middle East | 6th Men Israel | – – | ||||
2017 | 439th Men | 13th Men Africa | 1st Men Israel | – – | ||||
2016 | 676th Men | 26th Men Africa | – – | – – | ||||
2015 | 792nd Men | 15th Men Africa | – – | – – | ||||
2014 | 2794th Men | 40th Men Asia | – – | – – | ||||
2013 | 1931st Men | 18th Men Asia | – – | – – | ||||
2012 | 4049th Men | 25th Men Asia | – – | – – |
Individual Quarterfinal
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2024 | 1719th Men | 80th Men Asia | ||
2023 | 466th Men | 17th Men Asia | ||
2022 | 678th Men | 27th Men Asia | ||
2021 | 510th Men | 18th Men Asia |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2024 | 250th Men (35-39) | |
2023 | 38th Men (35-39) | |
2022 | 26th Men (35-39) |
Benchmark Stats
-
Back Squat 181 kg Chad1000x -- Clean and Jerk 150 kg Deadlift 240 kg -
Fight Gone Bad -- Filthy 50 -- Fran 2:16 Grace 2:26 -
Helen 8:24 L1 Benchmark -- Max Pull-ups 40 Run 5k 20:15 -
Snatch 120 kg Sprint 400m 1:02