United States
Eric Carmody
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 416th Men | 44th Men (35-39) | 62nd Men North America West | 7th Men (35-39) North America West | 130th Men United States | 15th Men (35-39) United States | 7th Men CrossFit Invictus | 2nd Men (35-39) CrossFit Invictus |
2023 | 119th Men | 4th Men (35-39) | 29th Men North America West | 2nd Men (35-39) North America West | 60th Men United States | 2nd Men (35-39) United States | 5th Men CrossFit Invictus | 1st Men (35-39) CrossFit Invictus |
2022 | 728th Men | 360th Men North America | 290th Men United States | 5th Men CrossFit Invictus | ||||
2021 | 143rd Men | 72nd Men North America | 60th Men United States | 1st Men CrossFit Invictus | ||||
2020 | 75th Men | – – | 41st Men United States | – – | ||||
2019 | 23rd Men | – – | 13th Men United States | – – | ||||
2018 | 158th Men | 17th Men West Coast | 99th Men United States | – – | ||||
2017 | 106th Men | 1st Men Asia | 1st Men Korea, Republic of | – – | ||||
2016 | 68th Men | 1st Men Asia | – – | – – | ||||
2014 | 153rd Men | 3rd Men Asia | – – | – – | ||||
2013 | 24th Men | 6th Men South East | – – | – – |
Team Quarterfinal
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2024 | 65th Team | 11th Team North America West | CrossFit Invictus Unvexed | |||
2023 | 9th Team | 3rd Team North America West | CrossFit Invictus Unconquerable | |||
2022 | 51st Team | 36th Team North America | CrossFit Invictus Unconquerable | |||
2021 | 2nd Team | 2nd Team North America | Invictus |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2018 | Men | 19th | West |
2017 | Men | 40th | Pacific |
2016 | Men | 40th | Pacific |
2014 | Men | 1st | Asia |
2013 | Men | 15th | South East |
Benchmark Stats
-
Back Squat 500 lb Chad1000x -- Clean and Jerk 365 lb Deadlift 572 lb -
Fight Gone Bad 484 Filthy 50 15:30 Fran 2:18 Grace 1:20 -
Helen 7:31 L1 Benchmark -- Max Pull-ups 50 Run 5k 18:08 -
Snatch 286 lb Sprint 400m 1:00