Open

Year Division Rank Worldwide Rank by Region Rank By Country
2023 Men (60-64) 496th 165th North America West 31st Canada
2019 Men (60+) 11th -- 2nd Canada
2016 Men (55-59) 13th 1st Canada West --
2015 Men (55-59) 1st 1st Canada West --
2014 Men (55-59) 1st 1st Canada West --
2013 Men (50-54) 1st 44th Canada West --
2012 Men (50-54) 1st -- --
2011 Men (50-54) 1st -- --

Games

Year Division Rank
2019 Men (60+) 1st
2016 Masters Men (55-59) 20th
2015 Masters Men (55-59) 100th
2014 Masters Men (55-59) 100th
2013 Masters Men (50-54) 100th
2012 Masters Men (50-54) 1st

Benchmark Stats

  • Back Squat 300 lb
    Clean and Jerk 225 lb
    Snatch 200 lb
    Deadlift 425 lb
    Fight Gone Bad 371
    Max Pull-ups 30
  • Fran 4:00
    Grace 2:29
    Helen 7:55
    Filthy 50 20:55
    Sprint 400m 1:08
    Run 5k --