Brandon Renfroe
-
CrossFitOPEN6
Stats
Open
| Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
|---|---|---|---|
| 2018 | Men | 23973rd | 13208th United States |
| 2017 | Men | 20548th | 20548th United States |
| 2016 | Individual Men | -- | 92674th United States |
| 2015 | Individual Men | 9054th | 6225th United States |
| 2014 | Individual Men | 15689th | -- |
| 2013 | Individual Men | 34485th | -- |
Benchmark Stats
-
Back Squat 365 lb Clean and Jerk 275 lb Snatch 220 lb Deadlift 435 lb Fight Gone Bad -- Max Pull-ups -- -
Fran 2:22 Grace 2:17 Helen 7:49 Filthy 50 -- Sprint 400m 0:53 Run 5k 19:56