
Jessica Suver
2022 open
2259th
Worldwide
2022 open
13544th
Worldwide
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women (35-39) | 2259th | 7166th North America | 6193rd United States |
2021 | Women (35-39) | 524th | 2061st North America | 1765th United States |
2020 | Women (35-39) | 329th | -- | 1028th United States |
2019 | Women (35-39) | 14458th | -- | 40577th United States |
2018 | Women (35-39) | 607th | 591st West Coast | 402nd United States |
2017 | Women | 9011th | 444th Southern California | 5663rd United States |
2016 | Women | 3537th | 189th Southern California | -- |
2015 | Women | 3355th | 206th Southern California | -- |
2014 | Women | 1356th | 101st Southern California | -- |
2013 | Women | 1058th | 83rd Southern California | -- |
2012 | Women | 2969th | 244th Southern California | -- |
2011 | Women | 785th | 64th Southern California | -- |
Team Quarterfinals
Year | Division | Rank | Continent | Team Name |
---|---|---|---|---|
2021 | Team | 75th | North America | West LA Athletics |
Semifinals
Year | Division | Rank | Semifinal | Team |
---|---|---|---|---|
2021 | Team | 15th | CrossFit Atlas Games | West LA Athletics |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Team | 23rd | West | Paradiso CrossFit Venice |
2016 | Women (35-39) | 27th | California Regional | Paradiso CrossFit Venice |
2014 | Women (35-39) | 15th | Southern California | Paradiso CrossFit Venice |
2013 | Team | 4th | Southern California | Paradiso CrossFit Venice |
2012 | Women (35-39) | 23rd | Southern California | Paradiso CrossFit |
Benchmark Stats
-
Back Squat 265 lb Clean and Jerk 190 lb Snatch 165 lb Deadlift 405 lb Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace 2:17 Helen -- Filthy 50 -- Sprint 400m -- Run 5k --