
Amanda Goodman
-
CrossFitOPEN9
-
CrossFitQFI1
-
CrossFitRegionals5
-
CrossFitGames3
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2021 | Women | 3042nd | 1730th North America | 1472nd United States |
2020 | Women | 658th | -- | 311th United States |
2019 | Women | 278th | -- | 129th United States |
2018 | Women | 168th | 7th South West | 105th United States |
2017 | Women | 730th | 34th South West | 459th United States |
2015 | Women | 74th | 6th South West | -- |
2014 | Women | 245th | 16th South West | -- |
2013 | Women | 79th | 8th North East | -- |
2012 | Women | 176th | 14th North East | -- |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2021 | Women | 240th | North America |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Women | 8th | South | -- |
2015 | 3rd | South Regional | -- | |
2014 | 1st | South West | -- | |
2013 | 2nd | North East | -- | |
2012 | 5th | North East | BKAthletics |
Games
Year | Division | Rank |
---|---|---|
2015 | 10th | |
2014 | 20th | |
2013 | 35th |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --