
Adrian Conway
-
CrossFitOPEN6
-
CrossFitRegionals6
-
CrossFitGames3
-
CrossFitTeam
Series1
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2017 | Men | 376th | 224th United States |
2016 | Individual Men | 375th | 242nd United States |
2015 | Individual Men | 138th | 111th United States |
2014 | Individual Men | 38th | -- |
2013 | Individual Men | 123rd | -- |
2012 | Individual Men | 9170th | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2017 | 1st | Team | South | Wasatch Brutes |
2016 | 7th | Individual Men | South Regional | -- |
2015 | 4th | Individual Men | South Regional | -- |
2014 | 42nd | Individual Men | South West | -- |
2013 | 1st | Team | South West | Hacks Pack UTE |
2012 | 1st | Team | South West | Hacks Pack UTE |
Games
Year | Overall Rank | Division | Team Name |
---|---|---|---|
2017 | 1st | Team | Wasatch CrossFit |
2015 | 21st | Individual Men | -- |
2012 | 1st | Team | Hacks Pack UTE |
Team Series
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2014 | 4th | PRGNX DarkHorse | Brennan Fjord, Mandi Janowitz, Sheena Hammer |
Benchmark Stats
-
Back Squat 490 lb Clean and Jerk 345 lb Snatch 275 lb Deadlift 590 lb Fight Gone Bad -- Max Pull-ups 70 -
Fran 2:17 Grace 1:25 Helen -- Filthy 50 -- Sprint 400m 0:56 Run 5k 21:15