Regionals
South Regional
Overview
In order to find the fittest, CrossFit has to cast a wide net. The three-stage CrossFit Games season acts as a funnel, starting with the all-inclusive online Open, continuing with the selective live regionals, and concluding with an elite few on a world stage at the CrossFit Games.
The 2018 Reebok CrossFit Games South Regional features the fittest men, women and teams from the Southwestern and South Central United States. Only the top 40 men, 40 women and 30 four-person teams are invited to compete at the South Regional.
Over the course of the three-day weekend, the athletes will face a barrage of tests designed to reveal any flaws in their fitness. Can they do well in long events? Short events? Heavy lifting? Gymnastics? To make it to the Games, these athletes must be true generalists capable of handling any task thrown at them.
The five men, five women and five teams who do the best in relation to their peers across all of the events will be invited to compete at the CrossFit Games held at the Alliant Energy Center in Madison, Wisconsin, Aug. 1-5.
DATE
May 18-20, 2018
Daily: 9 a.m.-5:15 p.m.
LOCATION
Salt Palace Convention Center
90 South West Temple
Salt Lake City, Utah
84101
Schedule
- Team Event 19:00am - 10:00am
- HEAT 1:9:00am - 9:20am
- Lane
- 0. Alpine CrossFit (22, 36, CAP+5)
- 0. CrossFit Big D (26, 28, CAP+5)
- 0. CrossFit Iron Horse (23, 34, CAP+5)
- 0. CrossFit Lubbock (17, 46, CAP+3)
- 0. CrossFit Max Effort (12, 56, CAP+2)
- 0. High Velocity CrossFit (29, 22, CAP+6)
- 0. Infernal Woolfepack (21, 38, CAP+4)
- 0. Power In Motion CrossFit (27, 26, CAP+5)
- 0. SinCity CrossFit (24, 32, CAP+5)
- 0. Team Man Made (30, 20, CAP+7)
- HEAT 2:9:20am - 9:40am
- Lane
- 1. Get Lifted CrossFit (25, 30, CAP+5)
- 2. The Annihilators (19, 42, CAP+4)
- 3. (8, 68, CAP+1)
- 4. CrossFit Central Houston (10, 60, CAP+2)
- 5. #TeamDensity (7, 72, CAP+1)
- 6. West Haven CrossFit (18, 44, CAP+4)
- 7. Backcountry Black (3, 88, 15:29.77)
- 8. CrossFit Sanitas (28, 24, CAP+6)
- 9. Salt Lake City CF Black (11, 58, CAP+2)
- 10. East Valley CrossFit (5, 80, 16:15.00)
- HEAT 3:9:40am - 10:00am
- Lane
- 1. Lone Star CrossFit (20, 40, CAP+4)
- 2. Coyote CrossFit (14, 52, CAP+3)
- 3. Red Stick CrossFit (13, 54, CAP+2)
- 4. D-Town CrossFit (6, 76, 16:58.00)
- 6. CrossFit Blur North (2, 94, 15:09.00)
- 7. CrossFit Omnia (15, 50, CAP+3)
- 8. Salt Lake City CF Blue (4, 84, 16:10.00)
- 9. Salt Lake City CF Gold (9, 64, CAP+2)
- 10. CrossFit Blade (16, 48, CAP+3)
- HEAT 1:9:00am - 9:20am
- Team Event 210:20am - 11:20am
- HEAT 1:10:20am - 10:40am
- Lane
- 0. Alpine CrossFit (24, 32, CAP+144)
- 0. CrossFit Big D (18T, 44, CAP+140)
- 0. CrossFit Iron Horse (28, 24, CAP+155)
- 0. CrossFit Lubbock (13, 54, CAP+106)
- 0. CrossFit Max Effort (14, 52, CAP+128)
- 0. High Velocity CrossFit (29, 22, CAP+158)
- 0. Infernal Woolfepack (30, 20, CAP+198)
- 0. Power In Motion CrossFit (15T, 50, CAP+130)
- 0. SinCity CrossFit (12, 56, CAP+104)
- 0. Team Man Made (27, 26, CAP+150)
- HEAT 2:10:40am - 11:00am
- Lane
- 1. Get Lifted CrossFit (25T, 30, CAP+147)
- 2. The Annihilators (18T, 44, CAP+140)
- 3. (18T, 44, CAP+140)
- 4. CrossFit Central Houston (21T, 38, CAP+141)
- 5. #TeamDensity (21T, 38, CAP+141)
- 6. West Haven CrossFit (8, 68, CAP+77)
- 7. Backcountry Black (6T, 76, CAP+67)
- 8. CrossFit Sanitas (11, 58, CAP+93)
- 9. Salt Lake City CF Black (1, 100, 15:57.69)
- 10. East Valley CrossFit (25T, 30, CAP+147)
- HEAT 3:11:00am - 11:20am
- Lane
- 1. Lone Star CrossFit (5, 80, CAP+46)
- 2. Coyote CrossFit (10, 60, CAP+85)
- 3. Red Stick CrossFit (17, 46, CAP+139)
- 4. D-Town CrossFit (23, 34, CAP+142)
- 6. CrossFit Blur North (6T, 76, CAP+67)
- 7. CrossFit Omnia (3, 88, CAP+10)
- 8. Salt Lake City CF Blue (9, 64, CAP+84)
- 9. Salt Lake City CF Gold (2, 94, CAP+9)
- 10. CrossFit Blade (15T, 50, CAP+130)
- HEAT 1:10:20am - 10:40am
- Men Event 111:45am - 1:25pm
- HEAT 1:11:45am - 12:35pm
- Lane
- 1. Orion Hones (36, 8, 47:36.30)
- 2. Zak Anderson (25, 30, 44:26.00)
- 3. Braden Rubey (34, 12, 47:09.32)
- 4. Kirk Richie (19, 42, 43:26.00)
- 5. Richard Berreth (18, 44, 43:20.00)
- 6. Dalton Mankin (31, 18, 45:41.52)
- 7. Scott Tetlow (33, 14, 46:50.34)
- 8. Andrew St Germain (30, 20, 45:20.95)
- 9. Phillip Guillot (22, 36, 43:42.00)
- 10. Babak Esghouei (28, 24, 44:57.09)
- 11. Matthew Strand (12, 56, 42:06.74)
- 12. Lance Castle (15, 50, 42:42.28)
- 13. Robert Rodrigues (5, 80, 41:30.39)
- 14. Niklas Hecht (21, 38, 43:35.25)
- 15. Chantz Ramos (2, 94, 40:08.90)
- 16. Kawika Henderson (40, 0, CAP+8)
- 17. Austin O'Neal (39, 2, 48:46.54)
- 18. Andrew Cifelli (9, 64, 41:44.71)
- 19. Thatcher Taylor (26, 28, 44:34.17)
- 20. José Bernal (38, 4, 47:58.11)
- HEAT 2:12:35pm - 1:25pm
- Lane
- 1. Justin King (35, 10, 47:18.36)
- 2. Tucker McLemore (32, 16, 45:58.14)
- 3. Zachary Moran (37, 6, 47:45.19)
- 4. Alexandre Jolivet (23, 34, 44:09.92)
- 5. Vinny Casey (16, 48, 43:01.61)
- 6. Michael McKenna (24, 32, 44:13.41)
- 7. Mitch Spjut (6, 76, 41:31.02)
- 8. Sean Sweeney (3, 88, 41:07.44)
- 9. Rogelio Gamboa (7, 72, 41:31.03)
- 10. Logan Collins (10, 60, 41:55.10)
- 11. Tommy Vinas (8, 68, 41:35.76)
- 12. Jared Enderton (11, 58, 41:58.18)
- 13. Brandon Luckett (4, 84, 41:20.45)
- 14. Matt Morton (1, 100, 39:38.72)
- 15. Johnny Bruce (27, 26, 44:38.94)
- 16. Weston Neiman (29, 22, 45:04.14)
- 17. Will Bennett (14, 52, 42:16.81)
- 18. Tyler Eggimann (17, 46, 43:08.41)
- 19. Kyle Zozaya (13, 54, 42:16.50)
- 20. Jorge Aragon (20, 40, 43:28.84)
- HEAT 1:11:45am - 12:35pm
- Women Event 11:25pm - 3:05pm
- HEAT 1:1:25pm - 2:15pm
- Lane
- 1. Culley Wilson (32T, 16, CAP+2)
- 2. Randi Stevens (32T, 16, CAP+2)
- 3. Megan Benzik (24, 32, 48:21.72)
- 4. Whitney Elks (12, 56, 46:01.19)
- 5. Hollye Henderson (28T, 24, CAP+1)
- 6. Amanda Garces (19, 42, 46:48.14)
- 7. Mary Lou Womack (35T, 10, CAP+3)
- 8. Audra LeBeau (11, 58, 45:54.04)
- 9. Alyssa Christian (21, 38, 47:35.78)
- 10. Chelsie Guardado (14, 52, 46:02.65)
- 11. Sheena Hammer (18, 44, 46:43.46)
- 12. Leah Irons (13, 54, 46:02.53)
- 13. Sarah Viets (16, 48, 46:10.10)
- 14. Taylor Hill (9, 64, 45:43.85)
- 15. Elisa Tiatia (35T, 10, CAP+3)
- 16. Carlyn Frampton (28T, 24, CAP+1)
- 17. April Bullock (39, 2, CAP+4)
- 18. Stine Pinilla (25, 30, 48:33.21)
- 19. Rebecca Johnson (35T, 10, CAP+3)
- 20. Amber Carrillo (28T, 24, CAP+1)
- HEAT 2:2:15pm - 3:05pm
- Lane
- 1. Rachel Campbell (40, 0, CAP+5)
- 2. Analisa Marquez (1, 100, 44:09.97)
- 3. Lauren Weeks (4, 84, 45:05.70)
- 4. Alyssa Lafont (28T, 24, CAP+1)
- 5. Arielle Armstrong (26, 28, 48:46.21)
- 6. Margaret Mullen (10, 60, 45:53.88)
- 7. Bethany Shadburne (5, 80, 45:14.27)
- 8. Brista Mayfield (3, 88, 44:48.74)
- 9. Tennil Beuerlein (7, 72, 45:27.91)
- 10. Camille Leblanc-Bazinet (15, 50, 46:05.42)
- 11. Alexis Johnson (27, 26, CAP)
- 12. Colleen Fotsch (23, 34, 48:02.80)
- 13. Emily Tanner (35T, 10, CAP+3)
- 14. Claire Treanor (20, 40, 47:02.44)
- 15. Kloie Wilson (17, 46, 46:25.18)
- 16. Amanda Goodman (32T, 16, CAP+2)
- 17. Margaux Alvarez (2, 94, 44:33.73)
- 18. Chely Galvan (6, 76, 45:25.83)
- 19. Marisa De Los Santos (22, 36, 47:37.43)
- 20. Brittany Chestnut (8, 68, 45:33.43)
- HEAT 1:1:25pm - 2:15pm
- Men Event 23:25pm - 4:45pm
- HEAT 1:3:25pm - 3:45pm
- Lane
- 1. Orion Hones (19T, 42, CAP+9)
- 2. Zak Anderson (24T, 32, CAP+13)
- 3. Braden Rubey (31, 18, CAP+18)
- 4. Kirk Richie (33T, 14, CAP+22)
- 5. Richard Berreth (30, 20, CAP+16)
- 6. Kawika Henderson (37T, 6, CAP+30)
- 7. Austin O'Neal (11, 58, 16:40.80)
- 8. Andrew Cifelli (33T, 14, CAP+22)
- 9. Thatcher Taylor (19T, 42, CAP+9)
- 10. José Bernal (19T, 42, CAP+9)
- HEAT 2:3:45pm - 4:05pm
- Lane
- 1. Dalton Mankin (17, 46, CAP+6)
- 2. Scott Tetlow (8, 68, 15:50.94)
- 3. Andrew St Germain (18, 44, CAP+7)
- 4. Phillip Guillot (33T, 14, CAP+22)
- 5. Babak Esghouei (28T, 24, CAP+15)
- 6. Matthew Strand (32, 16, CAP+21)
- 7. Lance Castle (19T, 42, CAP+9)
- 8. Robert Rodrigues (24T, 32, CAP+13)
- 9. Niklas Hecht (13T, 54, CAP)
- 10. Chantz Ramos (16, 48, CAP+5)
- HEAT 3:4:05pm - 4:25pm
- Lane
- 1. Justin King (6, 76, 15:05.95)
- 2. Tucker McLemore (39T, 2, CAP+31)
- 3. Zachary Moran (24T, 32, CAP+13)
- 4. Alexandre Jolivet (12, 56, 16:58.47)
- 5. Vinny Casey (19T, 42, CAP+9)
- 6. Weston Neiman (7, 72, 15:37.93)
- 7. Will Bennett (39T, 2, CAP+31)
- 8. Tyler Eggimann (5, 80, 14:56.76)
- 9. Kyle Zozaya (37T, 6, CAP+30)
- 10. Jorge Aragon (36, 8, CAP+24)
- HEAT 4:4:25pm - 4:45pm
- Lane
- 1. Michael McKenna (13T, 54, CAP)
- 2. Mitch Spjut (4, 84, 14:56.39)
- 3. Sean Sweeney (1, 100, 14:39.09)
- 4. Rogelio Gamboa (10, 60, 16:20.17)
- 5. Logan Collins (9, 64, 16:14.08)
- 6. Tommy Vinas (2, 94, 14:50.70)
- 7. Jared Enderton (3, 88, 14:55.83)
- 8. Brandon Luckett (24T, 32, CAP+13)
- 9. Matt Morton (15, 50, CAP+4)
- 10. Johnny Bruce (28T, 24, CAP+15)
- HEAT 1:3:25pm - 3:45pm
- Women Event 24:55pm - 6:15pm
- HEAT 1:4:55pm - 5:15pm
- Lane
- 1. Culley Wilson (14, 52, CAP+20)
- 2. Randi Stevens (28T, 24, CAP+37)
- 3. Megan Benzik (23T, 34, CAP+30)
- 4. Whitney Elks (3, 88, 16:48.03)
- 5. Hollye Henderson (25, 30, CAP+35)
- 6. Carlyn Frampton (28T, 24, CAP+37)
- 7. April Bullock (31, 18, CAP+50)
- 8. Stine Pinilla (9, 64, CAP+7)
- 9. Rebecca Johnson (33T, 14, CAP+53)
- 10. Amber Carrillo (33T, 14, CAP+53)
- HEAT 2:5:15pm - 5:35pm
- Lane
- 1. Amanda Garces (11, 58, CAP+11)
- 2. Mary Lou Womack (33T, 14, CAP+53)
- 3. Audra LeBeau (32, 16, CAP+52)
- 4. Alyssa Christian (33T, 14, CAP+53)
- 5. Chelsie Guardado (38, 4, CAP+56)
- 6. Sheena Hammer (40, 0, CAP+72)
- 7. Leah Irons (19, 42, CAP+24)
- 8. Sarah Viets (16T, 48, CAP+23)
- 9. Taylor Hill (26T, 28, CAP+36)
- 10. Elisa Tiatia (23T, 34, CAP+30)
- HEAT 3:5:35pm - 5:55pm
- Lane
- 1. Rachel Campbell (21, 38, CAP+28)
- 2. Analisa Marquez (8, 68, CAP+6)
- 3. Lauren Weeks (22, 36, CAP+29)
- 4. Alyssa Lafont (16T, 48, CAP+23)
- 5. Arielle Armstrong (13, 54, CAP+15)
- 6. Amanda Goodman (5, 80, CAP+2)
- 7. Margaux Alvarez (2, 94, 16:34.58)
- 8. Chely Galvan (30, 20, CAP+41)
- 9. Marisa De Los Santos (15, 50, CAP+22)
- 10. Brittany Chestnut (39, 2, CAP+57)
- HEAT 4:5:55pm - 6:15pm
- Lane
- 1. Margaret Mullen (37, 6, CAP+54)
- 2. Bethany Shadburne (6T, 76, CAP+5)
- 3. Brista Mayfield (4, 84, CAP+1)
- 4. Tennil Beuerlein (16T, 48, CAP+23)
- 5. Camille Leblanc-Bazinet (12, 56, CAP+12)
- 6. Alexis Johnson (1, 100, 16:29.95)
- 7. Colleen Fotsch (6T, 76, CAP+5)
- 8. Emily Tanner (10, 60, CAP+9)
- 9. Claire Treanor (26T, 28, CAP+36)
- 10. Kloie Wilson (20, 40, CAP+25)
- HEAT 1:4:55pm - 5:15pm
- Team Event 39:00am - 10:00am
- HEAT 1:9:00am - 9:20am
- Lane
- 1. Team Man Made (27, 26, CAP+23)
- 2. Infernal Woolfepack (17T, 46, CAP+7)
- 3. Alpine CrossFit (11, 58, 16:52.87)
- 4. Power In Motion CrossFit (17T, 46, CAP+7)
- 5. The Annihilators (26, 28, CAP+21)
- 6. CrossFit Sanitas (2, 94, 15:09.30)
- 7. CrossFit Big D (19T, 42, CAP+8)
- 8. Get Lifted CrossFit (15, 50, CAP+5)
- 9. CrossFit Iron Horse (25, 30, CAP+20)
- 10. High Velocity CrossFit (10, 60, 16:40.57)
- HEAT 2:9:20am - 9:40am
- Lane
- 1. CrossFit Blade (30, 20, CAP+38)
- 2. Red Stick CrossFit (5, 80, 15:55.18)
- 3. D-Town CrossFit (13T, 54, CAP+1)
- 4. #TeamDensity (28, 24, CAP+24)
- 5. West Haven CrossFit (19T, 42, CAP+8)
- 6. CrossFit Max Effort (16, 48, CAP+6)
- 7. East Valley CrossFit (29, 22, CAP+25)
- 8. CrossFit Lubbock (12, 56, 16:57.37)
- 9. CrossFit Central Houston (7, 72, 16:24.41)
- 10. SinCity CrossFit (24, 32, CAP+19)
- HEAT 3:9:40am - 10:00am
- Lane
- 1. Coyote CrossFit (4, 84, 15:45.87)
- 2. CrossFit Omnia (9, 64, 16:32.30)
- 3. Salt Lake City CF Gold (19T, 42, CAP+8)
- 4. Salt Lake City CF Black (6, 76, 16:16.75)
- 6. CrossFit Blur North (19T, 42, CAP+8)
- 7. Backcountry Black (8, 68, 16:31.47)
- 8. Salt Lake City CF Blue (23, 34, CAP+9)
- 9. Lone Star CrossFit (1, 100, 14:36.15)
- 10. (13T, 54, CAP+1)
- HEAT 1:9:00am - 9:20am
- Team Event 410:30am - 11:15am
- HEAT 1:10:30am - 10:45am
- Lane
- 0. Alpine CrossFit (24, 32, CAP+30)
- 0. CrossFit Big D (25T, 30, CAP+36)
- 0. CrossFit Iron Horse (28T, 24, CAP+40)
- 0. CrossFit Sanitas (20T, 40, CAP+20)
- 0. Get Lifted CrossFit (20T, 40, CAP+20)
- 0. High Velocity CrossFit (23, 34, CAP+27)
- 0. Infernal Woolfepack (17T, 46, CAP+18)
- 0. Power In Motion CrossFit (10, 60, CAP+10)
- 0. Team Man Made (25T, 30, CAP+36)
- 0. The Annihilators (19, 42, CAP+19)
- HEAT 2:10:45am - 11:00am
- Lane
- 1. CrossFit Blade (15T, 50, CAP+16)
- 2. Red Stick CrossFit (7, 72, 11:49.28)
- 3. D-Town CrossFit (22, 36, CAP+23)
- 4. #TeamDensity (11T, 58, CAP+13)
- 5. West Haven CrossFit (13T, 54, CAP+15)
- 6. CrossFit Max Effort (27, 26, CAP+37)
- 7. East Valley CrossFit (30, 20, CAP+51)
- 8. CrossFit Lubbock (28T, 24, CAP+40)
- 9. CrossFit Central Houston (17T, 46, CAP+18)
- 10. SinCity CrossFit (11T, 58, CAP+13)
- HEAT 3:11:00am - 11:15am
- Lane
- 1. Coyote CrossFit (6, 76, 11:37.32)
- 2. CrossFit Omnia (4, 84, 11:23.08)
- 3. Salt Lake City CF Gold (3, 88, 09:35.89)
- 4. Salt Lake City CF Black (2, 94, 09:19.18)
- 6. CrossFit Blur North (9, 64, CAP+7)
- 7. Backcountry Black (8, 68, CAP)
- 8. Salt Lake City CF Blue (13T, 54, CAP+15)
- 9. Lone Star CrossFit (5, 80, 11:26.13)
- 10. (15T, 50, CAP+16)
- HEAT 1:10:30am - 10:45am
- Men Event 312:00pm - 1:00pm
- HEAT 1:12:00pm - 12:15pm
- Lane
- 1. Tucker McLemore (35T, 10, CAP+114)
- 2. Zachary Moran (13, 54, 12:17.74)
- 3. Johnny Bruce (34, 12, CAP+103)
- 4. José Bernal (39, 2, CAP+116)
- 5. Orion Hones (32, 16, CAP+82)
- 6. Phillip Guillot (27, 26, CAP+58)
- 7. Kirk Richie (11, 58, 11:51.36)
- 8. Babak Esghouei (33, 14, CAP+100)
- 9. Braden Rubey (14, 52, 12:26.00)
- 10. Kawika Henderson (35T, 10, CAP+114)
- HEAT 2:12:15pm - 12:30pm
- Lane
- 1. Zak Anderson (23T, 34, CAP+56)
- 2. Andrew St Germain (20T, 40, CAP+55)
- 3. Dalton Mankin (28, 24, CAP+65)
- 4. Austin O'Neal (15, 50, 12:30.00)
- 5. Matthew Strand (35T, 10, CAP+114)
- 6. Thatcher Taylor (23T, 34, CAP+56)
- 7. Kyle Zozaya (20T, 40, CAP+55)
- 8. Richard Berreth (29T, 22, CAP+67)
- 9. Will Bennett (23T, 34, CAP+56)
- 10. Jorge Aragon (2, 94, 09:48.45)
- HEAT 3:12:30pm - 12:45pm
- Lane
- 1. Scott Tetlow (19, 42, CAP+9)
- 2. Michael McKenna (40, 0, CAP+128)
- 3. Vinny Casey (7, 72, 10:59.00)
- 4. Lance Castle (6, 76, 10:21.00)
- 5. Robert Rodrigues (9, 64, 11:23.44)
- 6. Niklas Hecht (20T, 40, CAP+55)
- 7. Alexandre Jolivet (29T, 22, CAP+67)
- 8. Weston Neiman (12, 56, 12:11.77)
- 9. Justin King (35T, 10, CAP+114)
- 10. Andrew Cifelli (16, 48, 12:34.18)
- HEAT 4:12:45pm - 1:00pm
- Lane
- 1. Tyler Eggimann (17, 46, 12:56.00)
- 2. Rogelio Gamboa (4, 84, 10:12.08)
- 3. Jared Enderton (8, 68, 11:06.27)
- 4. Mitch Spjut (10, 60, 11:40.39)
- 5. Sean Sweeney (5, 80, 10:19.00)
- 6. Tommy Vinas (18, 44, CAP+2)
- 7. Matt Morton (29T, 22, CAP+67)
- 8. Chantz Ramos (23T, 34, CAP+56)
- 9. Logan Collins (3, 88, 09:56.08)
- 10. Brandon Luckett (1, 100, 09:10.57)
- HEAT 1:12:00pm - 12:15pm
- Women Event 31:15pm - 2:15pm
- HEAT 1:1:15pm - 1:30pm
- Lane
- 1. Mary Lou Womack (19, 42, CAP+58)
- 2. Amber Carrillo (35T, 10, CAP+163)
- 3. Carlyn Frampton (28, 24, CAP+115)
- 4. Elisa Tiatia (35T, 10, CAP+163)
- 5. Sheena Hammer (5, 80, 10:47.67)
- 6. Hollye Henderson (22T, 36, CAP+67)
- 7. Rachel Campbell (16T, 48, CAP+56)
- 8. Randi Stevens (35T, 10, CAP+163)
- 9. Rebecca Johnson (35T, 10, CAP+163)
- 10. April Bullock (18, 44, CAP+57)
- HEAT 2:1:30pm - 1:45pm
- Lane
- 0. Audra LeBeau (WD)
- 1. Chelsie Guardado (12T, 56, CAP+54)
- 2. Claire Treanor (16T, 48, CAP+56)
- 3. Alyssa Lafont (29, 22, CAP+118)
- 4. Emily Tanner (9, 64, 12:17.15)
- 6. Brittany Chestnut (10, 60, CAP+13)
- 7. Margaret Mullen (31T, 18, CAP+124)
- 8. Culley Wilson (25T, 30, CAP+114)
- 9. Megan Benzik (25T, 30, CAP+114)
- 10. Alyssa Christian (22T, 36, CAP+67)
- HEAT 3:1:45pm - 2:00pm
- Lane
- 1. Kloie Wilson (12T, 56, CAP+54)
- 2. Chely Galvan (31T, 18, CAP+124)
- 3. Amanda Goodman (2, 94, 09:42.65)
- 4. Sarah Viets (30, 20, CAP+121)
- 5. Amanda Garces (25T, 30, CAP+114)
- 6. Leah Irons (20, 40, CAP+63)
- 7. Stine Pinilla (31T, 18, CAP+124)
- 8. Taylor Hill (21, 38, CAP+66)
- 9. Marisa De Los Santos (1, 100, 08:32.96)
- 10. Arielle Armstrong (12T, 56, CAP+54)
- HEAT 4:2:00pm - 2:15pm
- Lane
- 1. Camille Leblanc-Bazinet (3, 88, 09:53.44)
- 2. Lauren Weeks (35T, 10, CAP+163)
- 3. Whitney Elks (34, 12, CAP+126)
- 4. Analisa Marquez (11, 58, CAP+53)
- 5. Margaux Alvarez (15, 50, CAP+55)
- 6. Brista Mayfield (7, 72, 11:37.06)
- 7. Bethany Shadburne (8, 68, 11:56.95)
- 8. Alexis Johnson (6, 76, 11:31.61)
- 9. Tennil Beuerlein (4, 84, 10:15.39)
- 10. Colleen Fotsch (24, 32, CAP+113)
- HEAT 1:1:15pm - 1:30pm
- Men Event 42:36pm - 3:24pm
- HEAT 1:2:36pm - 2:48pm
- Lane
- 1. Tucker McLemore (35, 10, 08:55.15)
- 2. Zachary Moran (19, 42, 07:25.46)
- 3. Johnny Bruce (34, 12, 08:35.00)
- 4. José Bernal (28, 24, 08:07.95)
- 5. Orion Hones (33, 14, 08:31.96)
- 6. Phillip Guillot (25, 30, 07:44.34)
- 7. Kirk Richie (27, 26, 08:07.60)
- 8. Babak Esghouei (23, 34, 07:38.41)
- 9. Braden Rubey (30, 20, 08:14.33)
- 10. Kawika Henderson (40, 0, CAP+36)
- HEAT 2:2:48pm - 3:00pm
- Lane
- 1. Zak Anderson (36, 8, 08:59.68)
- 2. Andrew St Germain (17, 46, 07:23.85)
- 3. Dalton Mankin (9, 64, 06:55.06)
- 4. Austin O'Neal (14, 52, 07:09.00)
- 5. Matthew Strand (37, 6, 08:59.70)
- 6. Thatcher Taylor (38, 4, 08:59.99)
- 7. Kyle Zozaya (13, 54, 07:05.64)
- 8. Richard Berreth (24, 32, 07:39.01)
- 9. Will Bennett (7, 72, 06:46.59)
- 10. Jorge Aragon (31, 18, 08:22.21)
- HEAT 3:3:00pm - 3:12pm
- Lane
- 1. Scott Tetlow (4, 84, 06:25.56)
- 2. Michael McKenna (18, 44, 07:24.00)
- 3. Vinny Casey (12, 56, 07:00.31)
- 4. Lance Castle (21, 38, 07:35.94)
- 5. Robert Rodrigues (26, 28, 07:57.38)
- 6. Niklas Hecht (10, 60, 06:56.29)
- 7. Alexandre Jolivet (32, 16, 08:22.76)
- 8. Weston Neiman (11, 58, 06:56.45)
- 9. Justin King (22, 36, 07:36.74)
- 10. Andrew Cifelli (39, 2, CAP+12)
- HEAT 4:3:12pm - 3:24pm
- Lane
- 1. Tyler Eggimann (5, 80, 06:35.35)
- 2. Rogelio Gamboa (1, 100, 05:59.44)
- 3. Jared Enderton (3, 88, 06:21.60)
- 4. Mitch Spjut (16, 48, 07:19.28)
- 5. Sean Sweeney (8, 68, 06:54.89)
- 6. Tommy Vinas (29, 22, 08:13.76)
- 7. Matt Morton (20, 40, 07:32.01)
- 8. Chantz Ramos (15, 50, 07:16.74)
- 9. Logan Collins (6, 76, 06:41.72)
- 10. Brandon Luckett (2, 94, 06:16.18)
- HEAT 1:2:36pm - 2:48pm
- Women Event 43:36pm - 4:24pm
- HEAT 1:3:36pm - 3:48pm
- Lane
- 1. Mary Lou Womack (36, 8, CAP+12)
- 2. Amber Carrillo (38, 4, CAP+57)
- 3. Carlyn Frampton (31, 18, 08:49.73)
- 4. Elisa Tiatia (28, 24, 08:19.25)
- 5. Sheena Hammer (37, 6, CAP+34)
- 6. Hollye Henderson (27, 26, 08:18.71)
- 7. Rachel Campbell (26, 28, 08:12.47)
- 8. Randi Stevens (30, 20, 08:41.35)
- 9. Rebecca Johnson (35, 10, CAP+9)
- 10. April Bullock (21, 38, 07:59.59)
- HEAT 2:3:48pm - 4:00pm
- Lane
- 0. Audra LeBeau (WD)
- 1. Chelsie Guardado (17, 46, 07:43.20)
- 2. Claire Treanor (11, 58, 07:26.06)
- 3. Alyssa Lafont (29, 22, 08:26.60)
- 4. Emily Tanner (7, 72, 07:06.05)
- 6. Brittany Chestnut (15, 50, 07:41.70)
- 7. Margaret Mullen (24, 32, 08:11.01)
- 8. Culley Wilson (22, 36, 08:02.56)
- 9. Megan Benzik (34, 12, CAP+3)
- 10. Alyssa Christian (23, 34, 08:08.94)
- HEAT 3:4:00pm - 4:12pm
- Lane
- 1. Kloie Wilson (4, 84, 06:51.99)
- 2. Chely Galvan (33, 14, 08:54.86)
- 3. Amanda Goodman (13, 54, 07:34.34)
- 4. Sarah Viets (25, 30, 08:11.76)
- 5. Amanda Garces (39, 2, CAP+65)
- 6. Leah Irons (5, 80, 07:00.85)
- 7. Stine Pinilla (16, 48, 07:42.57)
- 8. Taylor Hill (20, 40, 07:51.29)
- 9. Marisa De Los Santos (19, 42, 07:43.93)
- 10. Arielle Armstrong (14, 52, 07:38.40)
- HEAT 4:4:12pm - 4:24pm
- Lane
- 1. Camille Leblanc-Bazinet (3, 88, 06:43.62)
- 2. Lauren Weeks (32, 16, 08:50.85)
- 3. Whitney Elks (9, 64, 07:20.33)
- 4. Analisa Marquez (18, 44, 07:43.34)
- 5. Margaux Alvarez (8, 68, 07:12.81)
- 6. Brista Mayfield (6, 76, 07:03.86)
- 7. Bethany Shadburne (2, 94, 06:42.05)
- 8. Alexis Johnson (10, 60, 07:22.61)
- 9. Tennil Beuerlein (12, 56, 07:27.49)
- 10. Colleen Fotsch (1, 100, 06:23.09)
- HEAT 1:3:36pm - 3:48pm
- Team Event 59:00am - 10:00am
- HEAT 1:9:00am - 9:20am
- Lane
- 0. Alpine CrossFit (15, 50, CAP+94)
- 0. CrossFit Big D (16, 48, CAP+98)
- 0. CrossFit Blade (24T, 32, CAP+145)
- 0. CrossFit Iron Horse (14, 52, CAP+86)
- 0. East Valley CrossFit (6, 76, CAP+52)
- 0. Get Lifted CrossFit (12, 56, CAP+69)
- 0. High Velocity CrossFit (29, 22, CAP+152)
- 0. Infernal Woolfepack (30, 20, CAP+305)
- 0. Team Man Made (21, 38, CAP+142)
- 0. The Annihilators (22, 36, CAP+143)
- HEAT 2:9:20am - 9:40am
- Lane
- 1. CrossFit Lubbock (17, 46, CAP+103)
- 2. Power In Motion CrossFit (18, 44, CAP+129)
- 3. D-Town CrossFit (3, 88, CAP+39)
- 4. (9, 64, CAP+56)
- 5. CrossFit Sanitas (7T, 72, CAP+55)
- 6. CrossFit Central Houston (7T, 72, CAP+55)
- 7. West Haven CrossFit (19, 42, CAP+131)
- 8. #TeamDensity (11, 58, CAP+67)
- 9. CrossFit Max Effort (26T, 28, CAP+148)
- 10. SinCity CrossFit (28, 24, CAP+151)
- HEAT 3:9:40am - 10:00am
- Lane
- 1. Red Stick CrossFit (23, 34, CAP+144)
- 2. CrossFit Blur North (13, 54, CAP+79)
- 3. Salt Lake City CF Gold (2, 94, CAP+11)
