
Adam Scher
2022 open
10298th
Worldwide
2022 open
52736th
Worldwide
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (35-39) | 10298th | 24061st North America | 20781st United States |
2021 | Men (35-39) | 5628th | 15494th North America | 13384th United States |
2020 | Men (35-39) | 7783rd | -- | 17523rd United States |
2019 | Men (35-39) | 7217th | -- | 19087th United States |
2018 | Men (35-39) | 14129th | 5611th North East | 8330th |
2017 | Men | 66298th | 4943rd North East | 36989th United States |
2016 | Men | 49917th | 4089th North East | -- |
2015 | Men | 58866th | 5161st North East | -- |
2014 | Men | 50468th | 4737th North East | -- |
2013 | Men | 39153rd | 3775th North East | -- |
Benchmark Stats
-
Back Squat 295 lb Clean and Jerk 185 lb Snatch 130 lb Deadlift 310 lb Fight Gone Bad 292 Max Pull-ups -- -
Fran 6:23 Grace -- Helen 10:23 Filthy 50 -- Sprint 400m -- Run 5k 24:00