
Breona Wallin
-
CrossFitOPEN10
-
CrossFitQFI1
-
CrossFitQFT1
-
CrossFitSemifinals1
-
CrossFitRegionals6
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women | 123rd | 63rd North America | 53rd United States |
2021 | Women | 123rd | 62nd North America | 49th United States |
2020 | Women | 82nd | -- | 37th United States |
2019 | Women | 126th | -- | 50th United States |
2018 | Women | 392nd | 32nd South East | 241st United States |
2017 | Women | 138th | 11th South East | 101st United States |
2016 | Women | 93rd | 7th South East | -- |
2015 | Women | 137th | 10th South East | -- |
2014 | Women | 398th | 22nd South East | -- |
2013 | Women | 1002nd | 92nd South East | -- |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2021 | Women | 64th | North America |
Team Quarterfinals
Year | Division | Rank | Continent | Team Name |
---|---|---|---|---|
2022 | Team | 133rd | North America | CrossFit Identity |
Semifinals
Year | Division | Rank | Semifinal |
---|---|---|---|
2021 | Women | 11th | CrossFit West Coast Classic |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Team | 6th | Atlantic | TTT ANIMUS |
2017 | Women | 9th | Atlantic | -- |
2016 | Women | 7th | Atlantic Regional | -- |
2015 | Women | 28th | Atlantic Regional | -- |
2014 | Women | 13th | South East | CFNA SuperHuman |
2013 | Women | 11th | South East | CrossFit Identity |
Benchmark Stats
-
Back Squat 290 lb Clean and Jerk 220 lb Snatch 180 lb Deadlift 325 lb Fight Gone Bad -- Max Pull-ups 69 -
Fran 2:04 Grace 1:34 Helen -- Filthy 50 -- Sprint 400m -- Run 5k --