Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 87th Women | 22nd Women North America East | 24th Women United States | 1st Women CrossFit Identity | ||||
2023 | 5199th Women | 1594th Women North America East | 2355th Women United States | 3rd Women CrossFit Identity | ||||
2022 | 123rd Women | 63rd Women North America | 53rd Women United States | 1st Women CrossFit Identity | ||||
2021 | 123rd Women | 62nd Women North America | 49th Women United States | 1st Women CrossFit Identity | ||||
2020 | 82nd Women | – – | 37th Women United States | – – | ||||
2019 | 126th Women | – – | 50th Women United States | – – | ||||
2018 | 392nd Women | 32nd Women South East | 241st Women United States | – – | ||||
2017 | 138th Women | 11th Women South East | 101st Women United States | – – | ||||
2016 | 93rd Women | 7th Women South East | – – | – – | ||||
2015 | 137th Women | 10th Women South East | – – | – – | ||||
2014 | 398th Women | 22nd Women South East | – – | – – | ||||
2013 | 1002nd Women | 92nd Women South East | – – | – – |
Individual Quarterfinal
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2024 | 135th Women | 45th Women North America East | ||
2023 | 1802nd Women | 570th Women North America East | ||
2021 | 136th Women | 64th Women North America |
Team Quarterfinals
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2022 | 196th Team | 133rd Team North America | CrossFit Identity |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2018 | Team | 6th | Atlantic |
2017 | Women | 9th | Atlantic |
2016 | Women | 7th | Atlantic |
2015 | Women | 28th | Atlantic |
Semifinal
Year | Division | Rank | Semifinal |
---|---|---|---|
2021 | Women | 11th | CrossFit West Coast Classic |
Benchmark Stats
-
Back Squat 290 lb Chad1000x -- Clean and Jerk 220 lb Deadlift 325 lb -
Fight Gone Bad -- Filthy 50 -- Fran 2:04 Grace 1:34 -
Helen -- L1 Benchmark -- Max Pull-ups 69 Murph -- -
Run 5k -- Snatch 180 lb Sprint 400m --