United States
Tommy Brown
Husband, Dad, Son, Brother, Architect, Wanna-Be Contractor. I compete because it's fun.
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 55693rd Men | 2499th Men (45-49) | 13449th Men North America East | 734th Men (45-49) North America East | 19653rd Men United States | 1180th Men (45-49) United States | 16th Men CrossFit Forte | 1st Men (45-49) CrossFit Forte |
2023 | 35527th Men | 1144th Men (45-49) | 9386th Men North America East | 380th Men (45-49) North America East | 14018th Men United States | 638th Men (45-49) United States | 13th Men CrossFit Forte | 1st Men (45-49) CrossFit Forte |
2022 | 38369th Men | 1540th Men (45-49) | 17533rd Men North America | 880th Men (45-49) North America | 15103rd Men United States | 772nd Men (45-49) United States | 10th Men CrossFit Forte | 2nd Men (45-49) CrossFit Forte |
2021 | 26217th Men | 715th Men (45-49) | 13642nd Men North America | 467th Men (45-49) North America | 11763rd Men United States | 408th Men (45-49) United States | 7th Men CrossFit Forte | 1st Men (45-49) CrossFit Forte |
2019 | 49095th Men | 4840th Men (40-44) | – – | 22505th Men United States | 2623rd Men (40-44) United States | – – | ||
2018 | 34845th Men | 2028th Men (40-44) | 2096th Men Central East | 153rd Men (40-44) Central East | 19019th Men United States | 1326th Men (40-44) United States | – – | |
2017 | 45179th Men | 3773rd Men (40-44) | 2682nd Men Central East | 250th Men (40-44) Central East | 25002nd Men United States | 2324th Men (40-44) United States | – – | |
2016 | 15567th Men | 598th Men (40-44) | 970th Men Central East | 42nd Men (40-44) Central East | – – | – – | ||
2015 | 24572nd Men | 1584th Men Central East | – – | – – | ||||
2014 | 25291st Men | 1682nd Men Central East | – – | – – |
Benchmark Stats
-
Back Squat 290 lb Chad1000x -- Clean and Jerk 230 lb Deadlift 335 lb -
Fight Gone Bad 250 Filthy 50 -- Fran 4:38 Grace 3:42 -
Helen 9:09 L1 Benchmark -- Max Pull-ups 50 Run 5k -- -
Snatch 192 lb Sprint 400m --