
--
Auður Anna Jónsdóttir
--
No performance history
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2018 | Women (35-39) | 1492nd | -- | 974th United States |
2016 | Individual Women | --th | --th | 51629th United States |
2015 | Individual Women | --th | --th | 61652nd United States |
2014 | Individual Women | 6618th | 604th | -- |
2013 | Individual Women | 2509th | 150th | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2013 | 27th | Europe | Reebok CrossFit KATLA |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --