Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 54201st Men | 11638th Men (35-39) | 4205th Men Asia | 675th Men (35-39) Asia | 307th Men China | 56th Men (35-39) China | 5th Men CrossFit Gantry | 2nd Men (35-39) CrossFit Gantry |
2023 | 68242nd Men | 4326th Men Asia | 286th Men China | 6th Men CrossFit Gantry | ||||
2022 | 60153rd Men | 27408th Men North America | 23748th Men United States | 2nd Men CrossFit Gantry | ||||
2021 | 41953rd Men | 22219th Men North America | 19315th Men United States | 2nd Men CrossFit Gantry | ||||
2020 | 49441st Men | – – | 21607th Men United States | – – | ||||
2019 | 54649th Men | – – | 25613th Men United States | – – | ||||
2018 | 162478th Men | 11841st Men North East | 83369th Men United States | – – | ||||
2017 | 82974th Men | 6175th Men North East | 45562nd Men United States | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --