Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men | 1111th | 372nd Europe | 5th Iceland |
2021 | Men | 152nd | 44th Europe | 3rd Iceland |
2020 | Men | 186th | -- | 4th Iceland |
2018 | Men | 166th | 28th Europe North | 5th |
2017 | Men | 931st | 155th Europe | 9th Iceland |
2016 | Men | 85th | 14th Europe | -- |
2015 | Men | 72nd | 5th Europe | -- |
2014 | Men | 1213th | 112th Europe | -- |
2013 | Men | 1982nd | 146th Europe | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Team | 19th | Europe | CFXY |
2017 | Team | 3rd | Meridian | CFXY |
2016 | Individual Men | 14th | Meridian Regional | -- |
2015 | Individual Men | 13th | Meridian Regional | -- |
Benchmark Stats
-
Back Squat 215 kg Clean and Jerk 153 kg Snatch 125 kg Deadlift 240 kg Fight Gone Bad 423 Max Pull-ups -- -
Fran 2:17 Grace 1:34 Helen -- Filthy 50 -- Sprint 400m -- Run 5k --