Eik Gylfadóttir
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women | 223rd | 72nd Europe | 6th Iceland |
2021 | Women | 922nd | 232nd Europe | 10th Iceland |
2020 | Women | 147th | -- | 5th Iceland |
2019 | Women | 162nd | -- | 5th Iceland |
2018 | Women | 39th | 2nd Africa Middle East | 2nd United Arab Emirates |
2017 | Women | 28th | 2nd Africa | 2nd United Arab Emirates |
2016 | Women | 26th | 8th Europe | -- |
2015 | Women | 256th | 23rd Europe | -- |
2014 | Women | 326th | 21st Europe | -- |
2013 | Women | 3995th | 205th Europe | -- |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2022 | Women | 51st | Europe |
Semifinals
Year | Division | Rank | Semifinal |
---|---|---|---|
2022 | Women | 22nd | CrossFit Lowlands Throwdown |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2018 | Women | 3rd | Meridian | -- |
2017 | Women | 13th | Meridian | -- |
2016 | Team | 3rd | Meridian Regional | Team Crossfit Copenhagen 1 |
2015 | Individual Women | 18th | Meridian Regional | -- |
2014 | Individual Women | 22nd | Europe | -- |
2013 | Team | 9th | Europe | CrossFit Copenhagen 1 |
Games
Year | Division | Rank | Team |
---|---|---|---|
2019 | Women | 38th | -- |
2018 | Women | 26th | -- |
2016 | Team | 12th | CrossFit Nordvest |
Benchmark Stats
-
Back Squat 132 kg Clean and Jerk 90 kg Snatch 75 kg Deadlift 143 kg Fight Gone Bad -- Max Pull-ups 63 -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m 1:05 Run 5k 21:00