Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2025 113223rd Men 19073rd Men (40-44) 6841st Men Oceania 1054th Men (40-44) Oceania 6024th Men Australia 942nd Men (40-44) Australia 14th Men Marlin Coast CrossFit 3rd Men (40-44) Marlin Coast CrossFit
2024 42634th Men 4500th Men (40-44) 2685th Men Oceania 271st Men (40-44) Oceania 2135th Men Australia 224th Men (40-44) Australia 10th Men Marlin Coast CrossFit 1st Men (40-44) Marlin Coast CrossFit
2023 9781st Men 482nd Men (40-44) 673rd Men Oceania 28th Men (40-44) Oceania 520th Men Australia 21st Men (40-44) Australia 1st Men Marlin Coast CrossFit 1st Men (40-44) Marlin Coast CrossFit
2022 14794th Men 2299th Men (35-39) 951st Men Oceania 139th Men (35-39) Oceania 721st Men Australia 110th Men (35-39) Australia 2nd Men Marlin Coast CrossFit 1st Men (35-39) Marlin Coast CrossFit
2021 13552nd Men 2172nd Men (35-39) 918th Men Oceania 135th Men (35-39) Oceania 693rd Men Australia 104th Men (35-39) Australia 6th Men Marlin Coast CrossFit 2nd Men (35-39) Marlin Coast CrossFit
2020 32614th Men 6114th Men (35-39) – – 1598th Men Australia 278th Men (35-39) Australia – –
2019 16336th Men 2393rd Men (35-39) – – 918th Men Australia 116th Men (35-39) Australia – –
2018 53416th Men 9055th Men (35-39) 3255th Men Australasia 516th Men (35-39) Australasia 2681st Men Australia 432nd Men (35-39) Australia – –
2017 84650th Men 5485th Men Australia 4602nd Men Australia – –
Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate

Individual Quarterfinals

Year Rank Worldwide Rank by Region
2021 7167th Men 521st Men Oceania
Year Rank Worldwide Rank by Region

Age Group Quarterfinal

Year Rank Worldwide
2024 1924th Men (40-44)
2023 422nd Men (40-44)
2022 660th Men (35-39)
Year Rank Worldwide

Benchmark Stats

  • Back Squat 181 kg
    Chad1000x --
    Clean and Jerk 130 kg
    Deadlift 200 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Murph --
  • Run 5k 19:00
    Snatch 108 kg
    Sprint 400m --