
--
Bernard Luzi
--
No performance history
i started crossfit in 2012, i m celiac desease , i started Crossfit when my weight was 70 kg, now after 10 years my weight is 82 kg
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2021 | Men (50-54) | 8th | 1950th Europe | 142nd Italy |
2020 | Men (45-49) | 9th | -- | 39th Italy |
2019 | Men (45-49) | 5th | -- | 28th Italy |
2018 | Men (45-49) | 8th | 132nd Europe South | 1st Italy |
2017 | Men (45-49) | 6th | 425th Europe | 1st Italy |
2016 | Men (45-49) | ACTth | ACTth Europe | -- |
2015 | Men (40-44) | 240th | 795th Europe | -- |
2014 | Men (40-44) | 192nd | 529th Europe | -- |
Online Qualifier
Year | Division | Rank |
---|---|---|
2021 | Men (50-54) | 2nd |
Games
Year | Division | Rank |
---|---|---|
2021 | Men (50-54) | DQth |
2019 | Men (45-49) | 4th |
Benchmark Stats
-
Back Squat 180 kg Clean and Jerk 120 kg Snatch 100 kg Deadlift 190 kg Fight Gone Bad 354 Max Pull-ups 40 -
Fran -- Grace 2:40 Helen -- Filthy 50 -- Sprint 400m -- Run 5k 22:00