Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 25080th Men 1983rd Men (40-44) 8881st Men Europe 643rd Men (40-44) Europe 492nd Men Germany 40th Men (40-44) Germany 1st Men T2 CrossFit 1st Men (40-44) T2 CrossFit
2023 25085th Men 1828th Men (40-44) 8166th Men Europe 487th Men (40-44) Europe 456th Men Germany 32nd Men (40-44) Germany 3rd Men T2 CrossFit 2nd Men (40-44) T2 CrossFit
2022 25065th Men 1871st Men (40-44) 8720th Men Europe 561st Men (40-44) Europe 471st Men Germany 41st Men (40-44) Germany 2nd Men T2 CrossFit 1st Men (40-44) T2 CrossFit
2021 18971st Men 1256th Men (40-44) 5251st Men Europe 274th Men (40-44) Europe 333rd Men Germany 22nd Men (40-44) Germany 1st Men T2 CrossFit 1st Men (40-44) T2 CrossFit
2020 28030th Men 2352nd Men (40-44) – – 464th Men Germany 26th Men (40-44) Germany – –
2019 38992nd Men 6967th Men (35-39) – – 685th Men Germany 118th Men (35-39) Germany – –
2018 81016th Men 14710th Men (35-39) 5020th Men Mid Atlantic 956th Men (35-39) Mid Atlantic 42724th Men United States 8453rd Men (35-39) United States – –
2017 146997th Men 27824th Men (35-39) 9128th Men Mid Atlantic 1766th Men (35-39) Mid Atlantic 79345th Men United States 16172nd Men (35-39) United States – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --