Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2025 19424th Men 756th Men (45-49) 5956th Men Europe 241st Men (45-49) Europe 240th Men Germany 9th Men (45-49) Germany 4th Men Classic CrossFit 31 1st Men (45-49) Classic CrossFit 31
2024 58105th Men 2736th Men (45-49) 20424th Men Europe 807th Men (45-49) Europe 1140th Men Germany 48th Men (45-49) Germany 4th Men Classic CrossFit 31 1st Men (45-49) Classic CrossFit 31
2023 82483rd Men 5652nd Men (45-49) 28325th Men Europe 1643rd Men (45-49) Europe 1671st Men Germany 90th Men (45-49) Germany 9th Men Classic CrossFit 31 3rd Men (45-49) Classic CrossFit 31
2022 138422nd Men 11823rd Men (45-49) 48822nd Men Europe 3700th Men (45-49) Europe 3332nd Men Germany 209th Men (45-49) Germany 28th Men Classic CrossFit 31 2nd Men (45-49) Classic CrossFit 31
2021 60284th Men 7531st Men (40-44) 15339th Men Europe 1641st Men (40-44) Europe 1054th Men Germany 117th Men (40-44) Germany 11th Men Classic CrossFit 31 3rd Men (40-44) Classic CrossFit 31
2020 88548th Men 11710th Men (40-44) – – 1883rd Men Germany 203rd Men (40-44) Germany – –
2018 82788th Men 7348th Men (40-44) 6435th Men Europe Central 390th Men (40-44) Europe Central 1191st Men Germany 59th Men (40-44) Germany – –
2017 52487th Men 3613th Men (40-44) 10209th Men Europe 551st Men (40-44) Europe 653rd Men Germany 20th Men (40-44) Germany – –
2016 50303rd Men 7862nd Men Europe – – – –
2015 42807th Men 5127th Men Europe – – – –
2014 45172nd Men 4738th Men Europe – – – –

Age Group Quarterfinal

Year Rank Worldwide
2024 1114th Men (45-49)