Finland
Pasi Mattila
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 50392nd Men | 5623rd Men (40-44) | 17694th Men Europe | 1747th Men (40-44) Europe | 273rd Men Finland | 37th Men (40-44) Finland | 9th Men CrossFit Turku | 2nd Men (40-44) CrossFit Turku |
2023 | 41420th Men | 4025th Men (40-44) | 13588th Men Europe | 1092nd Men (40-44) Europe | 239th Men Finland | 26th Men (40-44) Finland | 15th Men CrossFit Turku | 3rd Men (40-44) CrossFit Turku |
2022 | 49792nd Men | 9659th Men (35-39) | 17491st Men Europe | 3193rd Men (35-39) Europe | 285th Men Finland | 52nd Men (35-39) Finland | 15th Men CrossFit Turku | 2nd Men (35-39) CrossFit Turku |
2021 | 35989th Men | 7023rd Men (35-39) | 9504th Men Europe | 1732nd Men (35-39) Europe | 206th Men Finland | 50th Men (35-39) Finland | 16th Men Reebok CrossFit Turku | 4th Men (35-39) Reebok CrossFit Turku |
2020 | 25053rd Men | 4566th Men (35-39) | – – | 98th Men Finland | 22nd Men (35-39) Finland | – – | ||
2019 | 43772nd Men | 7896th Men (35-39) | – – | 223rd Men Finland | 44th Men (35-39) Finland | – – | ||
2018 | 52243rd Men | 8753rd Men (35-39) | 3205th Men Europe North | 417th Men (35-39) Europe North | 214th Men Finland | 43rd Men (35-39) Finland | – – | |
2017 | 74862nd Men | 14685th Men Europe | 321st Men Finland | – – |
Benchmark Stats
-
Back Squat 140 kg Chad1000x -- Clean and Jerk -- Deadlift 180 kg -
Fight Gone Bad 301 Filthy 50 -- Fran 4:55 Grace 3:00 -
Helen 8:05 L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k 21:45 Snatch 70 kg Sprint 400m --