
Ben Farkash
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2025 | 80536th Men | 12950th Men (40-44) | 7960th Men Asia | 836th Men (40-44) Asia | 397th Men Israel | 75th Men (40-44) Israel | 3rd Men CrossFit Haifa | 2nd Men (40-44) CrossFit Haifa |
2023 | 100836th Men | 13574th Men (40-44) | 6601st Men Asia | 520th Men (40-44) Asia | 304th Men Israel | 38th Men (40-44) Israel | 23rd Men CrossFit Haifa | 5th Men (40-44) CrossFit Haifa |
2022 | 87883rd Men | 11260th Men (40-44) | 5050th Men Asia | 396th Men (40-44) Asia | 242nd Men Israel | 29th Men (40-44) Israel | 6th Men CrossFit Haifa | 2nd Men (40-44) CrossFit Haifa |
2021 | 93557th Men | 12741st Men (40-44) | 5762nd Men Asia | 524th Men (40-44) Asia | 212th Men Israel | 22nd Men (40-44) Israel | 3rd Men CrossFit Haifa | 1st Men (40-44) CrossFit Haifa |
2020 | 119918th Men | 24457th Men (35-39) | – – | 329th Men Israel | 70th Men (35-39) Israel | – – | ||
2019 | 138775th Men | 28427th Men (35-39) | – – | 343rd Men Israel | 60th Men (35-39) Israel | – – | ||
2018 | 208697th Men | 41149th Men (35-39) | 6208th Men Africa Middle East | 1194th Men (35-39) Africa Middle East | 848th Men Israel | 135th Men (35-39) Israel | – – | |
2017 | 199860th Men | 37740th Men (35-39) | 6204th Men Africa | 1152nd Men (35-39) Africa | 858th Men Israel | 132nd Men (35-39) Israel | – – |
Benchmark Stats
-
Back Squat 105 kg Chad1000x -- Clean and Jerk 60 kg Deadlift 135 kg -
Fight Gone Bad -- Filthy 50 -- Fran 6:09 Grace -- -
Helen 13:37 L1 Benchmark -- Max Pull-ups 17 Murph -- -
Run 5k 26:44 Snatch -- Sprint 400m 1:40