
Christy Adkins
-
CrossFitOPEN8
-
CrossFitRegionals6
-
CrossFitGames5
-
CrossFitTeam
Series2
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Women (35-39) | 94th | 51st United States |
2019 | Women | 9999th | 5365th United States |
2017 | Women | 168th | 114th United States |
2016 | Individual Women | 66th | 46th United States |
2015 | Individual Women | 25th | 16th United States |
2014 | Individual Women | 17th | -- |
2013 | Individual Women | 20th | -- |
2012 | Individual Women | 15th | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2017 | 3rd | Team | Atlantic | CrossFit Balance |
2016 | 4th | Individual Women | Atlantic Regional | -- |
2015 | 6th | Individual Women | Atlantic Regional | -- |
2014 | 2nd | Individual Women | Mid Atlantic | -- |
2013 | 1st | Individual Women | Mid Atlantic | -- |
2012 | 2nd | Individual Women | Mid Atlantic | -- |
Games
Year | Overall Rank | Division | Team Name |
---|---|---|---|
2017 | 29th | Team | CrossFit Balance |
2016 | 24th | Individual Women | -- |
2014 | 21st | Individual Women | -- |
2013 | 7th | Individual Women | -- |
2012 | 11th | Individual Women | -- |
Team Series
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2016 | 59th | Better Times | Nick Spencer, Leo Moreira, Gretchen Kittelberger |
2015 | 1678th | Team Fitmoo | Lindsey Valenzuela, Noah Ohlsen, Kenneth Leverich |
Benchmark Stats
-
Back Squat 280 lb Clean and Jerk 215 lb Snatch 168 lb Deadlift 345 lb Fight Gone Bad 419 Max Pull-ups 44 -
Fran 2:39 Grace 1:33 Helen 8:07 Filthy 50 18:30 Sprint 400m 1:05 Run 5k 19:55