Nutrition. Mind. Fitness. The 3 axes for a healthier life.

Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2023 157742nd Men 23669th Men (40-44) 56335th Men Europe 7855th Men (40-44) Europe 5642nd Men Spain 800th Men (40-44) Spain – –
2022 102280th Men 13581st Men (40-44) 35969th Men Europe 4306th Men (40-44) Europe 4022nd Men Spain 501st Men (40-44) Spain – –
2021 123553rd Men 24466th Men (35-39) 30380th Men Europe 5922nd Men (35-39) Europe 4505th Men Spain 864th Men (35-39) Spain – –
2020 115324th Men 23601st Men (35-39) – – 3009th Men Spain 647th Men (35-39) Spain – –
2019 165994th Men 33778th Men (35-39) – – 3184th Men Spain 707th Men (35-39) Spain – –
2018 183961st Men 36454th Men (35-39) 15260th Men Europe South 2676th Men (35-39) Europe South 2580th Men Spain 559th Men (35-39) Spain – –
2017 169466th Men 32127th Men (35-39) 33394th Men Europe 5676th Men (35-39) Europe 1957th Men Spain 404th Men (35-39) Spain – –

Benchmark Stats

  • Back Squat 100 kg
    Chad1000x --
    Clean and Jerk 75 kg
    Deadlift 125 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups 15
    Run 5k 28:00
  • Snatch 48 kg
    Sprint 400m --