
Gabe Subry
-
CrossFitOPEN12
-
CrossFitOnline Qualifier1
-
CrossFitRegionals6
-
CrossFitGames1
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (40-44) | 1111th | 7221st North America | 6144th United States |
2021 | Men (40-44) | 12th | 667th North America | 553rd United States |
2020 | Men (35-39) | 3072nd | -- | 6754th United States |
2019 | Men (35-39) | 161st | -- | 763rd United States |
2018 | Men (35-39) | 327th | 410th West Coast | 191st United States |
2017 | Men (35-39) | 87th | 6th Northern California | 51st United States |
2016 | Men | 386th | 12th Northern California | -- |
2015 | Men | 468th | 18th Northern California | -- |
2014 | Men | 165th | 15th Northern California | -- |
2013 | Men | 311th | 23rd Northern California | -- |
2012 | Men | 33rd | 6th Northern California | -- |
2011 | Men | 24th | 4th Northern California | -- |
Online Qualifier
Year | Division | Rank |
---|---|---|
2021 | Men (40-44) | 61st |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2017 | Team | 8th | California | CrossFit 209 Sport |
2016 | Men (40-44) | 33rd | California Regional | -- |
2015 | Men (40-44) | 17th | California Regional | -- |
2014 | Men (40-44) | 6th | Northern California | -- |
2013 | Men (40-44) | 6th | Northern California | -- |
2012 | Men (40-44) | 3rd | Northern California | -- |
Games
Year | Division | Rank |
---|---|---|
2012 | Men (40-44) | 18th |
Benchmark Stats
-
Back Squat 410 lb Clean and Jerk 315 lb Snatch 255 lb Deadlift 500 lb Fight Gone Bad 457 Max Pull-ups 58 -
Fran 2:30 Grace 1:50 Helen 7:50 Filthy 50 18:57 Sprint 400m 1:04 Run 5k 18:31