Matthew Pearson
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 9645th Men | 36th Men (50-54) | 1757th Men North America West | 10th Men (50-54) North America West | 3593rd Men United States | 19th Men (50-54) United States | 2nd Men CrossFit Loco Ocho | 1st Men (50-54) CrossFit Loco Ocho |
| 2024 | 23867th Men | 185th Men (50-54) | 4172nd Men North America West | 48th Men (50-54) North America West | 8082nd Men United States | 92nd Men (50-54) United States | 4th Men CrossFit Loco Ocho | 1st Men (50-54) CrossFit Loco Ocho |
| 2023 | 11554th Men | 126th Men (45-49) | 2154th Men North America West | 38th Men (45-49) North America West | 4432nd Men United States | 74th Men (45-49) United States | 1st Men CrossFit Loco Ocho | 1st Men (45-49) CrossFit Loco Ocho |
| 2022 | 11487th Men | 125th Men (45-49) | 5209th Men North America | 86th Men (45-49) North America | 4394th Men United States | 73rd Men (45-49) United States | 2nd Men CrossFit Loco Ocho | 1st Men (45-49) CrossFit Loco Ocho |
| 2021 | 11077th Men | 109th Men (45-49) | 5621st Men North America | 76th Men (45-49) North America | 4782nd Men United States | 67th Men (45-49) United States | 2nd Men CrossFit Loco Ocho | 1st Men (45-49) CrossFit Loco Ocho |
| 2020 | 8827th Men | 136th Men (45-49) | – – | 3871st Men United States | 92nd Men (45-49) United States | – – | ||
| 2019 | 12990th Men | 239th Men (45-49) | – – | 6043rd Men United States | 146th Men (45-49) United States | – – | ||
| 2018 | 9329th Men | 269th Men (40-44) | 897th Men West Coast | 46th Men (40-44) West Coast | 5168th Men United States | 173rd Men (40-44) United States | – – | |
| 2017 | 18071st Men | 832nd Men (40-44) | 605th Men Northern California | 44th Men (40-44) Northern California | 10202nd Men United States | 543rd Men (40-44) United States | – – | |
| 2016 | 13721st Men | 700th Men (40-44) | 504th Men Northern California | 36th Men (40-44) Northern California | – – | – – | ||
| 2015 | 10819th Men | 370th Men (40-44) | 505th Men Northern California | 22nd Men (40-44) Northern California | – – | – – | ||
| 2014 | 5110th Men | 142nd Men (40-44) | 282nd Men Northern California | 7th Men (40-44) Northern California | – – | – – | ||
| 2013 | 4905th Men | 282nd Men Northern California | – – | – – | ||||
| 2012 | 3787th Men | 231st Men Northern California | – – | – – | ||||
Individual Quarterfinal
| Year | Rank Worldwide | Rank by Region | ||
|---|---|---|---|---|
| 2024 | 12962nd Men | 2836th Men North America West | ||
| 2023 | 7227th Men | 1377th Men North America West | ||
| 2022 | 5416th Men | 2819th Men North America | ||
| 2021 | 5001st Men | 2776th Men North America | ||
Age Group Quarterfinal
| Year | Rank Worldwide | |
|---|---|---|
| 2024 | 333rd Men (50-54) | |
| 2023 | 372nd Men (45-49) | |
| 2022 | 98th Men (45-49) | |
| 2021 | 149th Men (45-49) | |
| 2020 | 117th Men (45-49) | |
| 2014 | 140th Men (40-44) | |
Semifinals
| Year | Division | Rank | Semifinal |
|---|---|---|---|
| 2025 | Men (50-54) | 92nd | Age Group Semifinal |
Benchmark Stats
-
1RM Back Squat 430 lb 1RM Bench Press -- 1RM Clean & Jerk 275 lb 1RM Deadlift 530 lb 1RM Front Squat -- 1RM Hang Power Clean -- 1RM Hang Power Snatch -- 1RM Hang Squat Clean -- 1RM Hang Squat Snatch -- 1RM Overhead Squat -- 1RM Power Clean -- 1RM Power Snatch -- 1RM Push Jerk -- 1RM Push Press -- 1RM Shoulder Press -- 1RM Split Jerk -- 1RM Squat Clean -- 1RM Squat Snatch 215 lb 1RM Thruster -- 1RM Weighted Pull-up -- 30 Muscle-ups For Time -- 3RM Back Squat -- 3RM Deadlift -- 3RM Front Squat -- 5RM Back Squat -- 5RM Deadlift -- 5RM Front Squat -- Abbate -- Adrian -- Alexander -- Amanda -- Andi -- Andy -- Angie -- Annie -- Arnie -- Artie -- Badger -- Barbara -- Barbara Ann -- Barraza -- Bell -- Bert -- Bike 50 Cal -- Blake -- Bradley -- Bradshaw -- Brenton -- Brian -- Bulger -- Bull -- Cameron -- Candy -- Carse -- CHAD1000x 50:47 Chelsea -- Cindy -- Coe -- Coffland -- CrossFit Total -- Dallas 5 -- Daniel -- Danny -- Del -- DG -- Diane -- Donny -- Dork -- DT -- Elizabeth -- Ellen -- Emily -- Eva -- Eva Strong -- Falkel -- -
Fight Gone Bad 456 reps Filthy 50 21:11 Fran 03:21 Freestyle Diane -- Gator -- GHD Annie -- Glen -- Grace 02:40 Grettel -- Griff -- Gwen -- Hall -- Hansen -- Harper -- Havana -- Heavy Grace -- Helen 07:37 Helton -- Hildy -- Holbrook -- Holleyman -- Hoover -- Hope -- Hortman -- Hotshots 19 -- Ingrid -- Isabel -- Jack -- Jackie -- Jennifer -- Jenny -- Jerry -- Jorge -- Josh -- Josie -- JT -- Karen -- Kelly -- Kelly Brown -- Kerrie -- Klepto -- L1 Benchmark -- Ladder Nancy -- Lane -- Laura -- Linda -- Loredo -- Luke -- Lumberjack 20 -- Lyla -- Lynne -- Maggie -- Manion -- Marco -- Marguerita -- Marston -- Martin -- Mary -- Maupin -- Max Bar Muscle-ups -- Max Chest-to-Bar Pull-ups -- Max Double-Unders -- Max Handstand Hold (Free) -- Max Handstand Hold (Wall) -- Max Handstand Push-ups -- Max Handstand Push-ups (Strict) -- Max L-Sit Hold -- Max Muscle-ups -- Max Muscle-ups (Strict) -- Max Pull-ups 42 reps Max Pull-ups (Strict) -- Max Toes-to-Bar -- Maxton -- McGhee -- Michael -- -
Moore -- Morrison -- Mr. Joshua -- Murph 35:27 Nancy -- Nasty Girls -- Nasty Girls V2 -- Nate -- Nicole -- Nutts -- Omar -- Partner Kelly -- Paul Pena -- Peyton -- Pheezy -- Power Amanda -- Rahoi -- Randy -- Rankel -- René -- Rich -- Riley -- Row 1000m -- Row 100m -- Row 2000m -- Row 250m -- Row 3000m -- Row 500m -- Row 5K -- Roy -- Run 1 Mile -- Run 100m -- Run 10K -- Run 2 Miles -- Run 200m -- Run 400m 01:03 Run 5k 19:05 Run 800m -- Run Row Run Rx -- Run Row Run Scaled -- Run Row Run Sprint -- Ryan -- Schmalls -- Scotty -- Sham -- Ship -- Sisson -- Small -- Strict Elizabeth -- T.U.P. -- Tabata Something Else -- Tabata This! -- The Chief -- The Don -- The Ghost -- The Lyon -- The Other Total -- The Seven -- Thompson -- Time Priority Angie -- Timothy Helton -- TK -- Tommy V -- Topsy -- Twelve Days of Christmas -- Tyler -- Viola -- Wes -- White -- Whitten -- Wilmot -- Wittman -- Wood -- Zeus -- Zimmerman --