Open

Year Division Rank Worldwide Rank by Region Rank By Country
2023 Men 3842nd 712th North America West 1444th United States
2022 Men 2124th 965th North America 795th United States
2021 Men 4308th 2107th North America 1780th United States
2020 Men 885th -- 371st United States
2019 Men 5108th -- 2415th United States
2018 Men 2583rd 123rd South West 1501st United States
2017 Men 5018th 234th South West 2975th United States
2016 Men 9104th 447th South West --

Benchmark Stats

  • Back Squat 400 lb
    Clean and Jerk 295 lb
    Snatch 245 lb
    Deadlift 506 lb
    Fight Gone Bad --
    Max Pull-ups 48
  • Fran 2:09
    Grace 1:28
    Helen 7:49
    Filthy 50 --
    Sprint 400m --
    Run 5k --