Andrew Watts
My names andy, I've only been doing cross fit for one year now and absolutely love it! I love doing it because, it keeps you fit, pushes you to the max and I've found that I've became more confident In myself and ability.
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 619th Men | 100th Men (35-39) | 227th Men Europe | 37th Men (35-39) Europe | 31st Men United Kingdom | 5th Men (35-39) United Kingdom | 1st Men Cattle Dog CrossFit | 1st Men (35-39) Cattle Dog CrossFit |
| 2025 | 480th Men | 59th Men (35-39) | 130th Men Europe | 20th Men (35-39) Europe | 19th Men United Kingdom | 3rd Men (35-39) United Kingdom | 1st Men Cattle Dog CrossFit | 1st Men (35-39) Cattle Dog CrossFit |
| 2024 | 165637th Men | 58835th Men Europe | 11679th Men United Kingdom | 42nd Men Cattle Dog CrossFit | ||||
| 2023 | 11301st Men | 3630th Men Europe | 593rd Men United Kingdom | 3rd Men Unit 22 CrossFit Northampton | ||||
| 2022 | 3945th Men | 1396th Men Europe | 194th Men United Kingdom | 1st Men Unit 22 CrossFit Northampton | ||||
| 2019 | 25900th Men | – – | 1462nd Men United Kingdom | – – | ||||
| 2018 | 10969th Men | 670th Men Europe Central | 363rd Men United Kingdom | – – | ||||
| 2017 | 17912th Men | 3388th Men Europe | 646th Men United Kingdom | – – | ||||
| 2016 | Men | Men Europe | – – | – – | ||||
Semifinals
| Year | Division | Rank | Semifinal |
|---|---|---|---|
| 2025 | Men (35-39) | 104th | Age Group Semifinal |