
Luis Perez
2022 quarterfinals
18th
Woldwide
2022 open
1260th
Worldwide
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (35-39) | 132nd | 594th North America | 30th Mexico |
2021 | Men (35-39) | 71st | 442nd North America | 17th Mexico |
2020 | Men | 774th | -- | 13th Mexico |
2018 | Men | 836th | 10th Central America | 6th Mexico |
2017 | Men | 53927th | 4761st Latin America | 520th Mexico |
2016 | Men | 861st | 22nd Latin America | -- |
2015 | Men | 875th | 4th Latin America | -- |
2014 | Men | 9882nd | 261st Latin America | -- |
2013 | Men | 1528th | 5th Latin America | -- |
2012 | Men | 4594th | 56th Latin America | -- |
Online Qualifier
Year | Division | Rank |
---|---|---|
2022 | Men (35-39) | 18th |
2021 | Men (35-39) | 13th |
Semifinals
Year | Division | Rank | Semifinal |
---|---|---|---|
2022 | Men (35-39) | 25th | Age Group Semifinal |
Regionals
Year | Division | Rank | Regional |
---|---|---|---|
2018 | Men | 11th | Latin America |
2015 | Individual Men | 47th | South Regional |
2013 | Individual Men | 20th | Latin America |
2012 | Individual Men | 34th | Latin America |
Games
Year | Division | Rank |
---|---|---|
2021 | Men (35-39) | 12th |
Benchmark Stats
-
Back Squat 405 lb Clean and Jerk 315 lb Snatch 245 lb Deadlift 500 lb Fight Gone Bad -- Max Pull-ups 70 -
Fran 2:26 Grace 1:40 Helen -- Filthy 50 -- Sprint 400m -- Run 5k 17:25