United States
Anthony Swartz
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 94725th Men | 6572nd Men (45-49) | 16897th Men North America West | 1593rd Men (45-49) North America West | 33926th Men United States | 3085th Men (45-49) United States | 5th Men Goat House CrossFit | 1st Men (45-49) Goat House CrossFit |
2023 | 62667th Men | 3090th Men (45-49) | 12097th Men North America West | 831st Men (45-49) North America West | 24401st Men United States | 1620th Men (45-49) United States | 4th Men Goat House CrossFit | 1st Men (45-49) Goat House CrossFit |
2022 | 55699th Men | 2763rd Men (45-49) | 25370th Men North America | 1566th Men (45-49) North America | 21952nd Men United States | 1370th Men (45-49) United States | 6th Men Goat House CrossFit | 1st Men (45-49) Goat House CrossFit |
2021 | 44008th Men | 1947th Men (45-49) | 23354th Men North America | 1267th Men (45-49) North America | 20305th Men United States | 1111th Men (45-49) United States | 5th Men Goat House CrossFit | 1st Men (45-49) Goat House CrossFit |
2019 | 122543rd Men | 15016th Men (40-44) | – – | 56273rd Men United States | 8103rd Men (40-44) United States | – – | ||
2018 | 71069th Men | 6127th Men (40-44) | 5190th Men North Central | 475th Men (40-44) North Central | 37546th Men United States | 3861st Men (40-44) United States | – – | |
2017 | 90003rd Men | 8204th Men (40-44) | 6615th Men North Central | 661st Men (40-44) North Central | 49520th Men United States | 5259th Men (40-44) United States | – – | |
2016 | 83178th Men | 9084th Men (40-44) | 6184th Men North Central | 698th Men (40-44) North Central | – – | – – |
Benchmark Stats
-
Back Squat 345 lb Chad1000x -- Clean and Jerk 205 lb Deadlift 415 lb -
Fight Gone Bad 284 Filthy 50 31:19 Fran 5:05 Grace 3:12 -
Helen 10:59 L1 Benchmark -- Max Pull-ups 23 Murph -- -
Run 5k 30:00 Snatch 165 lb Sprint 400m 1:16