#healthcare #medicalprofessional

Open

Year Division Rank Worldwide Rank by Region Rank By Country
2023 Men (40-44) 1155th 3231st North America West 6590th United States
2022 Men (40-44) 1377th 9137th North America 7795th United States
2021 Men (35-39) 934th 3751st North America 3182nd United States
2020 Men (35-39) 830th -- 2644th United States
2019 Men (35-39) 1407th -- 4933rd United States
2018 Men (35-39) 3004th 2110th West Coast 1784th United States
2017 Men (35-39) 3538th 993rd North West 2182nd United States
2016 Men 34248th 1338th North West --

Online Qualifier

Year Division Rank
2022 Men (40-44) 280th
2021 Men (35-39) 487th

Individual Quarterfinals

Year Division Rank Continent
2021 Men 1536th North America

Benchmark Stats

  • Back Squat --
    Clean and Jerk --
    Snatch --
    Deadlift --
    Fight Gone Bad --
    Max Pull-ups --
  • Fran --
    Grace --
    Helen --
    Filthy 50 --
    Sprint 400m --
    Run 5k --