Spain
Jose E. Tecles
I´m a CrossFiter from 2012 and I´m in the Open to have a good reference of my fitness.
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 165637th Men | 9527th Men (50-54) | 58835th Men Europe | 2864th Men (50-54) Europe | 4988th Men Spain | 204th Men (50-54) Spain | 69th Men ClubOne CrossFit | 7th Men (50-54) ClubOne CrossFit |
2023 | 152179th Men | 13514th Men (45-49) | 54512th Men Europe | 4327th Men (45-49) Europe | 5453rd Men Spain | 424th Men (45-49) Spain | 44th Men C1 CrossFit | 5th Men (45-49) C1 CrossFit |
2022 | 140996th Men | 12111th Men (45-49) | 49725th Men Europe | 3792nd Men (45-49) Europe | 5516th Men Spain | 379th Men (45-49) Spain | 30th Men C1 CrossFit | 5th Men (45-49) C1 CrossFit |
2021 | 110582nd Men | 9470th Men (45-49) | 27500th Men Europe | 1964th Men (45-49) Europe | 4145th Men Spain | 238th Men (45-49) Spain | 22nd Men C1 CrossFit | 3rd Men (45-49) C1 CrossFit |
2020 | 112002nd Men | 8907th Men (45-49) | – – | 2912th Men Spain | 177th Men (45-49) Spain | – – | ||
2019 | 184798th Men | 14935th Men (45-49) | – – | 3474th Men Spain | 194th Men (45-49) Spain | – – | ||
2018 | 183677th Men | 21837th Men (40-44) | 15380th Men Europe South | 1460th Men (40-44) Europe South | 2600th Men Spain | 298th Men (40-44) Spain | – – | |
2017 | 183940th Men | 21259th Men (40-44) | 35875th Men Europe | 3423rd Men (40-44) Europe | 2062nd Men Spain | 229th Men (40-44) Spain | – – |
Benchmark Stats
-
Back Squat 165 kg Chad1000x -- Clean and Jerk 75 kg Deadlift 197 kg -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups 28 Run 5k -- -
Snatch -- Sprint 400m --