Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men | 41645th | 14606th Europe | 286th Norway |
2021 | Men | 95706th | 23987th Europe | 758th Norway |
2020 | Men | 76818th | -- | 752nd Norway |
2019 | Men | 33564th | -- | 338th Norway |
2018 | Men | 25988th | 1660th Europe North | 211th |
2017 | Men | 40968th | 7974th Europe | 306th Norway |
2016 | Men | 40300th | 6173rd Europe | -- |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --