
David Osorio
-
CrossFitOPEN11
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (35-39) | 9160th | 21719th North America | 18734th United States |
2021 | Men (35-39) | 10138th | 26939th North America | 23491st United States |
2020 | Men (35-39) | 6380th | -- | 14842nd United States |
2019 | Men | 52711th | -- | 24814th United States |
2018 | Men | 54379th | 3937th North East | 29361st |
2017 | Men | 46105th | 3482nd North East | 26178th United States |
2016 | Men | 27454th | 2252nd North East | -- |
2015 | Men | 29671st | 2529th North East | -- |
2014 | Men | 34995th | 3255th North East | -- |
2013 | Men | 34791st | 3378th North East | -- |
2012 | Men | 17271st | 1591st North East | -- |
Benchmark Stats
-
Back Squat 295 lb Clean and Jerk 215 lb Snatch 198 lb Deadlift 365 lb Fight Gone Bad 242 Max Pull-ups 45 -
Fran 5:35 Grace 6:30 Helen 12:00 Filthy 50 22:06 Sprint 400m -- Run 5k --