Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 77684th Men 10065th Men (40-44) 27321st Men Europe 3178th Men (40-44) Europe 1561st Men Germany 210th Men (40-44) Germany 12th Men CrossFit IN Town 5th Men (40-44) CrossFit IN Town
2023 55046th Men 6125th Men (40-44) 18368th Men Europe 1745th Men (40-44) Europe 1065th Men Germany 112th Men (40-44) Germany 10th Men CrossFit IN Town 3rd Men (40-44) CrossFit IN Town
2022 42520th Men 8141st Men (35-39) 14905th Men Europe 2699th Men (35-39) Europe 838th Men Germany 168th Men (35-39) Germany 11th Men CrossFit IN Town 3rd Men (35-39) CrossFit IN Town
2021 46872nd Men 9417th Men (35-39) 12113th Men Europe 2291st Men (35-39) Europe 832nd Men Germany 173rd Men (35-39) Germany 7th Men CrossFit IN Town 3rd Men (35-39) CrossFit IN Town
2019 34068th Men 5795th Men (35-39) – – 587th Men Germany 88th Men (35-39) Germany – –
2018 57504th Men 9724th Men (35-39) 4356th Men Europe Central 645th Men (35-39) Europe Central 780th Men Germany 101st Men (35-39) Germany – –
2017 55936th Men 10880th Men Europe 686th Men Germany – –
2016 47098th Men 7350th Men Europe – – – –

Benchmark Stats

  • Back Squat 145 kg
    Chad1000x --
    Clean and Jerk 105 kg
    Deadlift 180 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran 10:06
    Grace 7:15
  • Helen 9:13
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 75 kg
    Sprint 400m --