I compete with fellow members at Presidential Range CrossFit
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2020 | 97098th Men | 12870th Men (40-44) | – – | 42141st Men United States | 6645th Men (40-44) United States | – – | ||
2019 | 97761st Men | 10959th Men (40-44) | – – | 45123rd Men United States | 6061st Men (40-44) United States | – – | ||
2017 | 115433rd Men | 12102nd Men (40-44) | 8601st Men North East | 1102nd Men (40-44) North East | 62322nd Men United States | 7613th Men (40-44) United States | – – | |
2016 | 75392nd Men | 6273rd Men North East | – – | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate |
---|
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --