
Andreas Tapfer
2022 open
1977th
Worldwide
2022 open
78393rd
Worldwide
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (50-54) | 1977th | 27556th Europe | 853rd Switzerland |
2021 | Men (50-54) | 1905th | 16950th Europe | 499th Switzerland |
2020 | Men (50-54) | 1535th | -- | 621st Switzerland |
2019 | Men (45-49) | 4755th | -- | 885th Switzerland |
2018 | Men (45-49) | 5740th | 9869th Europe South | 28th |
2017 | Men (45-49) | 8076th | 1089th Europe | 8076th Switzerland |
Benchmark Stats
-
Back Squat 123 kg Clean and Jerk 90 kg Snatch 68 kg Deadlift 150 kg Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --