Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 272nd Men (65+) 128th Men (65+) North America East 192nd Men (65+) United States 1st Men (65+) CrossFit Ridge Runner
2023 135th Men (65+) 61st Men (65+) North America East 109th Men (65+) United States 1st Men (65+) CrossFit Ridge Runner
2022 106th Men (65+) 88th Men (65+) North America 83rd Men (65+) United States 1st Men (65+) CrossFit Ridge Runner
2021 90th Men (65+) 75th Men (65+) North America 71st Men (65+) United States 1st Men (65+) CrossFit Ridge Runner
2018 217th Men (60+) 19th Men (60+) Central East 184th Men (60+) United States – –
2017 1094th Men (60+) 85th Men (60+) Central East 874th Men (60+) United States – –
2016 Men (60+) Men (60+) Central East – – – –

Age Group Quarterfinal

Year Rank Worldwide
2024 230th Men (65+)
2023 97th Men (65+)
2022 33rd Men (65+)
2021 20th Men (65+)

Games

Year Division Rank
2021 Men (65+) 16th

Benchmark Stats

  • Back Squat 320 lb
    Chad1000x --
    Clean and Jerk 165 lb
    Deadlift 400 lb
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups 30
    Murph --
  • Run 5k --
    Snatch 135 lb
    Sprint 400m --