Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women | 6177th | 1857th Europe | 180th Sweden |
2017 | Women | 3643rd | 601st Europe | 81st Sweden |
2016 | Women | 1412th | 140th Europe | -- |
2015 | Women | 4814th | 337th Europe | -- |
2014 | Women | 2268th | 133rd Europe | -- |
2013 | Women | 5659th | 329th Europe | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2013 | Women | 10th | Europe | CrossFit Falun MÄndagsklubben |
Benchmark Stats
-
Back Squat 105 kg Clean and Jerk 80 kg Snatch 66 kg Deadlift 130 kg Fight Gone Bad -- Max Pull-ups -- -
Fran 4:24 Grace 4:47 Helen 9:24 Filthy 50 25:52 Sprint 400m -- Run 5k --