
Rob Forte
-
CrossFitOPEN7
-
CrossFitRegionals7
-
CrossFitGames7
-
CrossFitTeam
Series2
A seven-year CrossFit Games veteran (2011-2017) and former motocross racer, Rob Forte is Australia’s most enduring CrossFit athlete, with the most CrossFit Games appearances of any athlete from the land down under. Known for writing and following his own programming, Forte has been a consistently dominant force at the Australian and Pacific Regionals, finishing in the top three every year since 2011 with back-to-back victories in 2013 and 2014. With a best CrossFit Games finish of 12th in 2014 and a worst of 35th in 2012, Forte is one of the most improved Games competitors. In 2016 & 2017, he shared the field with his mother, Nella Forte. He aslo had his affiliate team compete at the 2017 CrossFit Games.
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2018 | Men | 154th | 12th Australia |
2017 | Men | 21st | 2nd Australia |
2016 | Individual Men | 10th | 2nd Australia |
2015 | Individual Men | 61st | 5th Australia |
2014 | Individual Men | 6th | -- |
2013 | Individual Men | 22nd | -- |
2012 | Individual Men | 26th | -- |
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2018 | 1st | Team | Pacific | Reebok CrossFit Frankston |
2017 | 3rd | Men | Pacific | -- |
2016 | 1st | Individual Men | Pacific Regional | -- |
2015 | 2nd | Individual Men | Pacific Regional | -- |
2014 | 1st | Individual Men | Australia | -- |
2013 | 1st | Individual Men | Australia | -- |
2012 | 2nd | Individual Men | Australia | -- |
Year | Overall Rank | Division | Team Name |
---|---|---|---|
2018 | 10th | Team | Reebok CrossFit Frankston |
2017 | 25th | Men | -- |
2016 | 17th | Individual Men | -- |
2015 | 23rd | Individual Men | -- |
2014 | 12th | Individual Men | -- |
2013 | 33rd | Individual Men | -- |
2012 | 35th | Individual Men | -- |
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2016 | 29th | Reebok CrossFit Frankston Black | Madison Tatt, Zac Hare, Sara Drain |
2014 | 454th | Reebok CrossFit Frankston - Team Forte | Shaella Gooch, Deana Forte, Danny Hanna |
-
Back Squat 430 lb Clean and Jerk 325 lb Snatch 270 lb Deadlift 522 lb Fight Gone Bad 517 Max Pull-ups 53 -
Fran 2:06 Grace 1:16 Helen 7:01 Filthy 50 16:41 Sprint 400m 0:59 Run 5k 19:30