Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2021 58983rd Women 4030th Women (45-49) 12473rd Women Europe 708th Women (45-49) Europe 253rd Women Iceland 11th Women (45-49) Iceland 57th Women CrossFit Reykjavík 3rd Women (45-49) CrossFit Reykjavík
2020 21285th Women 949th Women (45-49) – – 198th Women Iceland 9th Women (45-49) Iceland – –
2019 19702nd Women 707th Women (45-49) – – 154th Women Iceland 7th Women (45-49) Iceland – –
2018 23479th Women 710th Women (45-49) 1493rd Women Europe North 42nd Women (45-49) Europe North 123rd Women Iceland 6th Women (45-49) Iceland – –
2017 29690th Women 2351st Women (40-44) 4689th Women Europe 297th Women (40-44) Europe 150th Women Iceland 7th Women (40-44) Iceland – –
2016 30356th Women 2628th Women (40-44) 3362nd Women Europe 229th Women (40-44) Europe – – – –
2015 20300th Women 1567th Women (40-44) 1630th Women Europe 112th Women (40-44) Europe – – – –
2014 22129th Women 1748th Women (40-44) 1490th Women Europe 104th Women (40-44) Europe – – – –
2013 21482nd Women 1248th Women Europe – – – –
2012 12141st Women 707th Women Europe – – – –

Benchmark Stats

  • Back Squat 80 kg
    Chad1000x --
    Clean and Jerk 60 kg
    Deadlift 110 kg
  • Fight Gone Bad 307
    Filthy 50 28:00
    Fran 5:22
    Grace 4:30
  • Helen 9:59
    L1 Benchmark --
    Max Pull-ups --
    Run 5k 26:00
  • Snatch 48 kg
    Sprint 400m --