United States
Michael Chiliberti
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 146734th Men | 13113th Men (45-49) | 36008th Men North America East | 3937th Men (45-49) North America East | 52938th Men United States | 6020th Men (45-49) United States | 10th Men CrossFit Enlighten | 2nd Men (45-49) CrossFit Enlighten |
2023 | 142579th Men | 12159th Men (45-49) | 35899th Men North America East | 3811th Men (45-49) North America East | 53428th Men United States | 5760th Men (45-49) United States | 8th Men CrossFit FiveStar | 2nd Men (45-49) CrossFit FiveStar |
2022 | 126133rd Men | 10105th Men (45-49) | 57237th Men North America | 5616th Men (45-49) North America | 50123rd Men United States | 4962nd Men (45-49) United States | 11th Men CrossFit FiveStar | 1st Men (45-49) CrossFit FiveStar |
2021 | 98244th Men | 7784th Men (45-49) | 52056th Men North America | 4968th Men (45-49) North America | 45809th Men United States | 4442nd Men (45-49) United States | 14th Men CrossFit FiveStar | 1st Men (45-49) CrossFit FiveStar |
2016 | Men | Men (40-44) | Men Mid Atlantic | Men (40-44) Mid Atlantic | – – | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch -- Sprint 400m --