United States
Matthew Swift
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 94147th Men | 3035th Men (50-54) | 22975th Men North America East | 1045th Men (50-54) North America East | 33716th Men United States | 1583rd Men (50-54) United States | 4th Men Upper Cape CrossFit | 1st Men (50-54) Upper Cape CrossFit |
2023 | 84111th Men | 2196th Men (50-54) | 21551st Men North America East | 825th Men (50-54) North America East | 32327th Men United States | 1258th Men (50-54) United States | 3rd Men Upper Cape CrossFit | 1st Men (50-54) Upper Cape CrossFit |
2022 | 73415th Men | 1727th Men (50-54) | 33443rd Men North America | 1094th Men (50-54) North America | 29082nd Men United States | 983rd Men (50-54) United States | 4th Men Upper Cape CrossFit | 1st Men (50-54) Upper Cape CrossFit |
2021 | 62737th Men | 3744th Men (45-49) | 33521st Men North America | 2426th Men (45-49) North America | 29385th Men United States | 2165th Men (45-49) United States | 4th Men Upper Cape CrossFit | 1st Men (45-49) Upper Cape CrossFit |
2020 | 69635th Men | 4024th Men (45-49) | – – | 30287th Men United States | 2316th Men (45-49) United States | – – | ||
2019 | 80285th Men | 3670th Men (45-49) | – – | 37258th Men United States | 2249th Men (45-49) United States | – – | ||
2018 | 113512th Men | 5178th Men (45-49) | 8044th Men North East | 505th Men (45-49) North East | 59198th Men United States | 3447th Men (45-49) United States | – – | |
2017 | 86845th Men | 3200th Men (45-49) | 6507th Men North East | 316th Men (45-49) North East | 48074th Men United States | 2234th Men (45-49) United States | – – | |
2016 | 75209th Men | 7752nd Men (40-44) | 6280th Men North East | 678th Men (40-44) North East | – – | – – | ||
2011 | 864th Men | 50th Men Australia | – – | – – |
Benchmark Stats
-
Back Squat 285 lb Chad1000x -- Clean and Jerk 205 lb Deadlift 375 lb -
Fight Gone Bad -- Filthy 50 33:32 Fran 7:38 Grace -- -
Helen 12:33 L1 Benchmark -- Max Pull-ups 17 Murph -- -
Run 5k -- Snatch 155 lb Sprint 400m --