United States
Corey Dickmeyer
I'm a husband and dad that wants to stay healthy and active with my family, God willing, for a long time to come.
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 82315th Men | 10829th Men (40-44) | 14646th Men North America West | 2373rd Men (40-44) North America West | 29332nd Men United States | 4732nd Men (40-44) United States | 24th Men CrossFit Kinesis | 5th Men (40-44) CrossFit Kinesis |
2023 | 68911th Men | 8305th Men (40-44) | 13284th Men North America West | 1965th Men (40-44) North America West | 26693rd Men United States | 3922nd Men (40-44) United States | 19th Men CrossFit Kinesis | 6th Men (40-44) CrossFit Kinesis |
2022 | 44685th Men | 4392nd Men (40-44) | 20429th Men North America | 2337th Men (40-44) North America | 17609th Men United States | 2046th Men (40-44) United States | 21st Men CrossFit Kinesis | 8th Men (40-44) CrossFit Kinesis |
2021 | 52273rd Men | 6225th Men (40-44) | 27884th Men North America | 3818th Men (40-44) North America | 24344th Men United States | 3388th Men (40-44) United States | 26th Men CrossFit Kinesis | 7th Men (40-44) CrossFit Kinesis |
2020 | 35998th Men | 6983rd Men (35-39) | – – | 16068th Men United States | 3570th Men (35-39) United States | – – | ||
2019 | 38456th Men | 6738th Men (35-39) | – – | 18117th Men United States | 3698th Men (35-39) United States | – – | ||
2018 | 59892nd Men | 10218th Men (35-39) | 4380th Men North Central | 812th Men (35-39) North Central | 31778th Men United States | 5996th Men (35-39) United States | – – | |
2017 | 46169th Men | 7163rd Men (35-39) | 3509th Men North Central | 580th Men (35-39) North Central | 25985th Men United States | 4377th Men (35-39) United States | – – | |
2016 | Men | Men North Central | – – | – – |
Benchmark Stats
-
Back Squat 345 lb Chad1000x -- Clean and Jerk 235 lb Deadlift 395 lb -
Fight Gone Bad -- Filthy 50 -- Fran 3:44 Grace 2:57 -
Helen 10:51 L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch 195 lb Sprint 400m --