United States
Lauren Murray
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 31739th Women | 6137th Women (35-39) | 8922nd Women North America East | 1896th Women (35-39) North America East | 13114th Women United States | 2938th Women (35-39) United States | 9th Women Be CrossFit | 6th Women (35-39) Be CrossFit |
2023 | 23021st Women | 4235th Women (35-39) | 7152nd Women North America East | 1415th Women (35-39) North America East | 10785th Women United States | 2296th Women (35-39) United States | 6th Women Be CrossFit | 3rd Women (35-39) Be CrossFit |
2022 | 23879th Women | 12759th Women North America | 11113th Women United States | 8th Women Be CrossFit | ||||
2021 | 19125th Women | 11425th Women North America | 9955th Women United States | 10th Women Be CrossFit | ||||
2018 | 13818th Women | 958th Women South East | 8547th Women United States | – – | ||||
2017 | 15331st Women | 1013th Women South East | 9665th Women United States | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace 2:58 -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --