United States
Corey Eubanks
--
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 165637th Men | 15802nd Men (45-49) | 29482nd Men North America West | 3529th Men (45-49) North America West | 59911th Men United States | 7208th Men (45-49) United States | – – | |
2023 | 94012th Men | 6773rd Men (45-49) | 17771st Men North America West | 1686th Men (45-49) North America West | 35973rd Men United States | 3379th Men (45-49) United States | 9th Men Koda CrossFit Native | 2nd Men (45-49) Koda CrossFit Native |
2022 | 49810th Men | 2209th Men (45-49) | 22754th Men North America | 1246th Men (45-49) North America | 19643rd Men United States | 1082nd Men (45-49) United States | 12th Men Koda CrossFit Native | 2nd Men (45-49) Koda CrossFit Native |
2021 | 90987th Men | 6907th Men (45-49) | 48299th Men North America | 4412th Men (45-49) North America | 42485th Men United States | 3934th Men (45-49) United States | 14th Men Koda CrossFit Native | 1st Men (45-49) Koda CrossFit Native |
2020 | 18039th Men | 469th Men (45-49) | – – | 8041st Men United States | 281st Men (45-49) United States | – – | ||
2019 | 29748th Men | 2094th Men (40-44) | – – | 13985th Men United States | 1225th Men (40-44) United States | – – | ||
2018 | 33732nd Men | 1968th Men (40-44) | 2574th Men North Central | 135th Men (40-44) North Central | 18107th Men United States | 1239th Men (40-44) United States | – – | |
2017 | 36813th Men | 2170th Men (40-44) | 2829th Men North Central | 162nd Men (40-44) North Central | 20728th Men United States | 1381st Men (40-44) United States | – – | |
2016 | 46723rd Men | 3501st Men (40-44) | 3742nd Men North Central | 279th Men (40-44) North Central | – – | – – |
Benchmark Stats
-
Back Squat 450 lb Chad1000x -- Clean and Jerk 255 lb Deadlift 502 lb -
Fight Gone Bad -- Filthy 50 -- Fran 6:58 Grace 1:48 -
Helen 9:15 L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k 25:46 Snatch 230 lb Sprint 400m 1:16