Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 43875th Men 4441st Men (40-44) 3252nd Men South America 281st Men (40-44) South America 192nd Men Argentina 27th Men (40-44) Argentina 12th Men AR-1 CrossFit 2nd Men (40-44) AR-1 CrossFit
2023 35176th Men 3076th Men (40-44) 2323rd Men South America 183rd Men (40-44) South America 166th Men Argentina 21st Men (40-44) Argentina – –
2022 30869th Men 2691st Men (40-44) 1685th Men South America 143rd Men (40-44) South America 146th Men Argentina 21st Men (40-44) Argentina – –
2021 25503rd Men 2197th Men (40-44) 1492nd Men South America 109th Men (40-44) South America 132nd Men Argentina 19th Men (40-44) Argentina – –
2020 50459th Men 5647th Men (40-44) – – 118th Men Argentina 16th Men (40-44) Argentina – –
2019 58186th Men 11140th Men (35-39) – – 219th Men Argentina 52nd Men (35-39) Argentina – –
2018 59882nd Men 10313th Men (35-39) 3654th Men South America 551st Men (35-39) South America 611th Men Argentina 71st Men (35-39) Argentina – –
2017 65186th Men 10946th Men (35-39) 5197th Men Latin America 751st Men (35-39) Latin America 582nd Men Argentina 65th Men (35-39) Argentina – –

Individual Quarterfinal

Year Rank Worldwide Rank by Region
2024 12286th Men 662nd Men South America

Age Group Quarterfinal

Year Rank Worldwide
2024 1555th Men (40-44)

Benchmark Stats

  • Back Squat 170 kg
    Chad1000x --
    Clean and Jerk 125 kg
    Deadlift 210 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran 3:55
    Grace 3:05
  • Helen --
    L1 Benchmark --
    Max Pull-ups 21
    Murph --
  • Run 5k 28:15
    Snatch 90 kg
    Sprint 400m --