United States
Matt Dill
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 40190th Men | 1386th Men (45-49) | 7123rd Men North America West | 338th Men (45-49) North America West | 13978th Men United States | 646th Men (45-49) United States | 30th Men University Place CrossFit | 2nd Men (45-49) University Place CrossFit |
2023 | 34317th Men | 1116th Men (45-49) | 6709th Men North America West | 317th Men (45-49) North America West | 13516th Men United States | 623rd Men (45-49) United States | 19th Men University Place CrossFit | 2nd Men (45-49) University Place CrossFit |
2020 | 23588th Men | 1865th Men (40-44) | – – | 10556th Men United States | 1052nd Men (40-44) United States | – – | ||
2018 | 64608th Men | 5959th Men (40-44) | 6036th Men West Coast | 737th Men (40-44) West Coast | 33850th Men United States | 3614th Men (40-44) United States | – – | |
2017 | 27073rd Men | 1282nd Men (40-44) | 996th Men North West | 74th Men (40-44) North West | 15460th Men United States | 844th Men (40-44) United States | – – | |
2016 | 31907th Men | 1235th Men North West | – – | – – | ||||
2014 | 29140th Men | 1404th Men North West | – – | – – | ||||
2013 | Men | Men North West | – – | – – | ||||
2012 | 16825th Men | 1091st Men North West | – – | – – |
Benchmark Stats
-
Back Squat 305 lb Chad1000x -- Clean and Jerk 275 lb Deadlift 440 lb -
Fight Gone Bad -- Filthy 50 25:56 Fran 6:50 Grace 2:50 -
Helen 8:57 L1 Benchmark -- Max Pull-ups 35 Murph -- -
Run 5k -- Snatch 175 lb Sprint 400m --