United Kingdom
James Wright
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 70568th Men | 14862nd Men (35-39) | 24771st Men Europe | 5075th Men (35-39) Europe | 4600th Men United Kingdom | 962nd Men (35-39) United Kingdom | 1st Men Business Bay CrossFit | 1st Men (35-39) Business Bay CrossFit |
2023 | 26861st Men | 8786th Men Europe | 1483rd Men United Kingdom | 10th Men CrossFit Alioth | ||||
2022 | 12368th Men | 4284th Men Europe | 703rd Men United Kingdom | 11th Men CrossFit Alioth | ||||
2021 | 7749th Men | 2229th Men Europe | 297th Men United Kingdom | 10th Men CrossFit Alioth | ||||
2019 | 4366th Men | – – | 226th Men United Kingdom | – – | ||||
2018 | 5197th Men | 127th Men Africa Middle East | 17th Men United Arab Emirates | – – | ||||
2017 | 10003rd Men | 280th Men Africa | 37th Men United Arab Emirates | – – | ||||
2016 | 5052nd Men | 109th Men Africa | – – | – – | ||||
2015 | 2575th Men | 48th Men Africa | – – | – – | ||||
2014 | 6493rd Men | 595th Men Europe | – – | – – | ||||
2013 | 3444th Men | 253rd Men Europe | – – | – – | ||||
2012 | 8294th Men | 658th Men Europe | – – | – – |
Team Quarterfinal
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2023 | 268th Team | 7th Team Asia | CrossFit Alioth Dark Horse | |||
2022 | 330th Team | 19th Team Asia | CrossFit Alioth Retired |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2018 | Team | 10th | Meridian |
Benchmark Stats
-
Back Squat 200 kg Chad1000x -- Clean and Jerk 152 kg Deadlift 207 kg -
Fight Gone Bad -- Filthy 50 -- Fran 2:37 Grace 2:00 -
Helen -- L1 Benchmark -- Max Pull-ups 41 Run 5k 17:09 -
Snatch 117 kg Sprint 400m 0:50